28th March 2021 | Geelong, VIC, Australia

Ironman 70.3 Geelong (2021)

Vicky DAWKINS (#187)
Finished
GUN TIME:  05:31:33
Place
474  OF 841
Female
55  OF 164
40-44
7  OF 21

Swim 00:33:18 1.90km

Location Split Swim Time Race Time Pos Female 40-44 Speed/Pace TOD
Swim 1.9k 00:33:18 00:33:18 00:33:18 299 51 4 3.42 / 17:31 08:37:23

T1 00:04:31 0.10km

Location Split T1 Time Race Time Pos Female 40-44 Speed/Pace TOD
T1 00:04:31 00:04:31 00:37:50 373 60 5 - / - 08:41:56

Cycle 02:46:57 90.0km

Location Split Cycle Time Race Time Pos Female 40-44 Speed/Pace TOD
Bike 12k 00:21:22 00:21:22 00:59:14 374 30 4 33.68 / 01:46 09:03:19
Bike 27k 00:26:02 00:47:26 01:25:18 446 41 6 34.14 / 01:45 09:29:23
Bike 45k 00:36:22 01:23:49 02:01:41 443 41 6 32.2 / 01:51 10:05:47
Bike 57k 00:22:01 01:45:52 02:23:43 430 37 5 32.3 / 01:51 10:27:49
Bike 72k 00:25:58 02:11:52 02:49:43 434 38 6 32.75 / 01:49 10:53:49
Bike 90k 00:35:04 02:46:57 03:24:49 393 35 5 32.34 / 01:51 11:28:54

T2 00:02:50 0.10km

Location Split T2 Time Race Time Pos Female 40-44 Speed/Pace TOD
T2 00:02:50 00:02:50 03:27:40 258 44 2 - / - 11:31:46

Run 02:03:51 21.1km

Location Split Run Time Race Time Pos Female 40-44 Speed/Pace TOD
Run 3.5k 00:19:12 00:19:12 03:46:54 630 96 15 10.92 / 05:29 11:50:59
Run 7k 00:21:23 00:40:37 04:08:19 637 97 13 10.33 / 05:48 12:12:24
Run 8.5k 00:07:44 00:48:22 04:16:04 640 98 13 10.54 / 05:41 12:20:09
Run 10k 00:08:06 00:56:30 04:24:11 646 100 13 10.61 / 05:39 12:28:17
Run 13.5k 00:21:26 01:17:58 04:45:39 640 97 13 10.38 / 05:46 12:49:45
Run 17k 00:22:55 01:40:55 05:08:36 637 98 13 10.1 / 05:56 13:12:42
Run 18.4k 00:07:50 01:48:46 05:16:28 630 97 13 10.14 / 05:54 13:20:33
Run 20k 00:07:44 01:56:31 05:24:13 623 95 11 10.29 / 05:49 13:28:18
Run 21.1k 00:07:18 02:03:51 05:31:32 613 93 10 10.22 / 05:52 13:35:38

Vicky DAWKINS's Past Ironman 70.3 Geelong Results

Race | Event Bib Pos Div Gen Time
Ironman 70.3 Geelong (2019) | Individuals #223 756 40 168 06:03:31
Ironman 70.3 Geelong (2020) | Individuals #255 779 29 149 05:37:07
Ironman 70.3 Geelong (2021) | Individuals #187 474 7 55 05:31:33