Ironman 70.3 Geelong (2025)
Carika NAGEL (#1180)
Finished
GUN TIME:
06:37:54
Place
1192
OF
1301
Female
231
OF
278
45-49
25
OF
29
Swim 00:38:35 1.90km
Location | Split | Swim Time | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 08:08:20 |
Swim 1.9km | 00:38:35 | 00:38:35 | 00:38:35 | 1044 | 204 | 24 | 2.95 / 20:18 | 08:46:55 |
T1 00:07:01 0.10km
Location | Split | T1 Time | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:07:01 | 00:07:01 | 00:45:36 | 1083 | 235 | 24 | - / - | 08:53:56 |
Cycle 03:27:00 90.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 12.2km | 00:26:36 | 00:26:36 | 01:12:12 | 1226 | 244 | 25 | 27.51 / 02:10 | 09:20:33 |
Bike 27.1km | 00:33:51 | 01:00:28 | 01:46:04 | 1225 | 244 | 26 | 26.89 / 02:13 | 09:54:25 |
Bike 45.1km | 00:40:37 | 01:41:05 | 02:26:41 | 1223 | 240 | 26 | 26.76 / 02:14 | 10:35:02 |
Bike 57.3km | 00:30:25 | 02:11:31 | 02:57:07 | 1243 | 251 | 27 | 26.14 / 02:17 | 11:05:28 |
Bike 72.2km | 00:35:06 | 02:46:37 | 03:32:14 | 1234 | 249 | 27 | 25.99 / 02:18 | 11:40:34 |
Cycle | 00:40:23 | 03:27:00 | 04:12:37 | 1223 | 241 | 25 | 26.08 / 02:18 | 12:20:57 |
T2 00:04:44 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:04:44 | 00:04:44 | 04:17:22 | 923 | 179 | 15 | - / - | 12:25:42 |
Run 02:20:32 21.1km
Location | Split | Run Time | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 3.5km | 00:22:03 | 00:22:03 | 04:39:25 | 1176 | 228 | 23 | 9.51 / 06:18 | 12:47:45 |
Run 7.2km | 00:23:26 | 00:45:30 | 05:02:52 | 1152 | 224 | 21 | 9.49 / 06:19 | 13:11:12 |
Run 8.5km | 00:09:39 | 00:55:10 | 05:12:32 | 1151 | 223 | 23 | 9.24 / 06:29 | 13:20:52 |
Run 9.9km | 00:09:22 | 01:04:32 | 05:21:55 | 1147 | 222 | 23 | 9.2 / 06:31 | 13:30:15 |
Run 13.4km | 00:23:40 | 01:28:13 | 05:45:35 | 1136 | 223 | 22 | 9.11 / 06:35 | 13:53:55 |
Run 17.06km | 00:24:40 | 01:52:54 | 06:10:16 | 1120 | 213 | 22 | 9.06 / 06:37 | 14:18:36 |
Run 18.4km | 00:09:32 | 02:02:27 | 06:19:49 | 1119 | 214 | 22 | 9.01 / 06:39 | 14:28:09 |
Run 19.76km | 00:09:23 | 02:11:50 | 06:29:12 | 1118 | 214 | 22 | 8.99 / 06:40 | 14:37:33 |
Run 21.1km | 00:08:41 | 02:20:32 | 06:37:54 | 1120 | 215 | 22 | 9 / 06:39 | 14:46:14 |
Social Share