IRONMAN 70.3 Port Macquarie (2022)
Andrew Grover (#3970)
DNF
GUN TIME:
Place
OF
825
Male
OF
599
50-54
OF
95
Swim 00:34:45 1.90km
| Location | Split | Swim Time | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Swim 0k | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:23:50 |
| Swim | 00:34:45 | 00:34:45 | 00:34:45 | - | - | - | 3.28 / 18:17 | 06:58:35 |
T1 00:03:15 0.20km
| Location | Split | T1 Time | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| T1 | 00:03:15 | 00:03:15 | 00:38:00 | - | - | - | - / - | 07:01:51 |
Cycle 02:58:18 90.7km
| Location | Split | Cycle Time | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Bike 1k | 00:02:25 | 00:02:25 | 00:40:26 | - | - | - | 24.77 / 02:25 | 07:04:16 |
| Bike 22.4k | 00:41:57 | 00:44:22 | 01:22:23 | - | - | - | 30.28 / 01:58 | 07:46:13 |
| Bike 33.9k | 00:23:34 | 01:07:56 | 01:45:57 | - | - | - | 29.93 / 02:00 | 08:09:48 |
| Bike 39.6k | 00:10:32 | 01:18:29 | 01:56:30 | - | - | - | 30.27 / 01:58 | 08:20:20 |
| Bike 45.9k | 00:10:53 | 01:29:22 | 02:07:23 | - | - | - | 30.81 / 01:56 | 08:31:14 |
| Bike 56k | 00:18:46 | 01:48:09 | 02:26:10 | - | - | - | 31.06 / 01:55 | 08:50:00 |
| Bike 67.5k | 00:22:57 | 02:11:07 | 02:49:08 | - | - | - | 30.88 / 01:56 | 09:12:58 |
| Bike 78.9k | 00:22:02 | 02:33:09 | 03:11:10 | - | - | - | 30.9 / 01:56 | 09:35:01 |
| Cycle | 00:02:58 | 02:58:18 | 03:36:18 | - | - | - | 30.52 / 01:57 | 10:00:09 |
T2 00:02:11 0.20km
| Location | Split | T2 Time | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| T2 | 00:02:11 | 00:02:11 | 03:38:30 | - | - | - | - / - | 10:02:21 |
Run 21.1km
| Location | Split | Run Time | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Bike 89.5k | 00:22:09 | 02:55:19 | 03:33:20 | - | - | - | 30.62 / 01:57 | 09:57:10 |
| Run 1.2k | 00:06:21 | 00:06:21 | 03:44:51 | - | - | - | 11.33 / 05:17 | 10:08:42 |
| Run 2.5k | 00:05:44 | 00:12:06 | 03:50:36 | - | - | - | 12.39 / 04:50 | 10:14:27 |
| Run 3.6k | 00:05:53 | 00:17:59 | 03:56:29 | - | - | - | 12 / 04:59 | 10:20:20 |
| Run 6k | 00:11:09 | 00:29:09 | 04:07:39 | - | - | - | 12.34 / 04:51 | 10:31:30 |
| Run 7.5k | 00:08:30 | 00:37:39 | 04:16:09 | - | - | - | 11.94 / 05:01 | 10:40:00 |
| Run 9k | 00:08:47 | 00:46:27 | 04:24:57 | - | - | - | 11.62 / 05:09 | 10:48:48 |
| Run 11.4k | 00:11:38 | 00:58:05 | 04:36:35 | - | - | - | 11.77 / 05:05 | 11:00:26 |
| Run 12.7k | 00:06:06 | 01:04:11 | 04:42:41 | - | - | - | 11.87 / 05:03 | 11:06:32 |
Social Share