12th September 2021 | Mooloolaba, QLD, Australia

Ironman 70.3 Sunshine Coast (2021)

Bonnie HOLMES (#1018)
Finished
TIME:  06:59:52
Place
1014  OF 1077
Female
262  OF 293
35-39
41  OF 47

Swim 00:56:35 1.90km

Location Split Race Time Pos Female 35-39 Speed/Pace
Swim 00:56:35 00:56:35 1063 290 45 2.01 / 29:47

T1 00:04:00 0.10km

Location Split Race Time Pos Female 35-39 Speed/Pace
T1 00:04:00 01:00:36 641 158 23 - / -

Cycle 03:12:37 90.0km

Location Split Race Time Pos Female 35-39 Speed/Pace
Bike 9.4k 00:20:59 01:21:35 963 227 36 26.87 / 02:13
Bike 20.8k 00:24:10 01:45:46 957 225 33 27.63 / 02:10
Bike 33k 00:21:46 02:07:32 921 207 28 29.58 / 02:01
Bike 42.7k 00:19:42 02:27:14 921 210 28 29.57 / 02:01
Bike 52.5k 00:22:34 02:49:49 941 225 33 28.84 / 02:04
Bike 64.3K 00:29:31 03:19:20 963 235 33 27.8 / 02:09
Bike 76.1k 00:22:02 03:41:23 951 229 32 28.39 / 02:06
Bike 85.8k 00:21:42 04:03:06 960 235 33 28.2 / 02:07
Cycle 00:10:08 04:13:14 966 235 33 28.03 / 02:08

T2 00:03:59 0.10km

Location Split Race Time Pos Female 35-39 Speed/Pace
T2 00:03:59 04:17:13 789 202 29 - / -

Run 02:42:38 21.1km

Location Split Race Time Pos Female 35-39 Speed/Pace
Run 600m 00:05:30 04:22:43 985 254 38 6.53 / 09:10
Run 2.8k 00:14:15 04:36:59 1017 267 39 8.5 / 07:03
Run 5.5k 00:22:14 04:59:13 1024 269 39 7.85 / 07:38
Run 7.3k 00:12:32 05:11:46 1021 268 38 8.03 / 07:28
Run 9k 00:13:16 05:25:02 1020 268 39 7.96 / 07:32
Run 11.8k 00:22:04 05:47:07 1015 265 39 7.87 / 07:37
Run 14.7k 00:22:50 06:09:58 1007 264 39 7.82 / 07:40
Run 16.5k 00:12:52 06:22:50 1000 264 39 7.88 / 07:36
Run 18.2k 00:14:00 06:36:50 999 264 39 7.82 / 07:40
Run 21k 00:22:18 06:59:09 993 264 39 7.78 / 07:42
Run 00:00:42 06:59:52 992 264 39 7.78 / 07:42

Bonnie HOLMES's Past Ironman 70.3 Sunshine Coast Results

Race | Event Bib Pos Div Gen Time
Ironman 70.3 Sunshine Coast (2019) | Solo #992 1187 46 272 06:19:07
Ironman 70.3 Sunshine Coast (2020) | Solo #743 661 28 163 06:47:36
Ironman 70.3 Sunshine Coast (2021) | Solo #1018 1014 41 262 06:59:52
IRONMAN 70.3 Sunshine Coast (2022) | Solo #1035 1200 29 249 05:55:07
IRONMAN 70.3 SunShine Coast (2023) | Solo #230 928 24 185 06:12:54