IRONMAN 70.3 SunShine Coast (2025)
Asia BROWN (#519)
Finished
GUN TIME:
06:03:06
Place
1003
OF
1453
Female
182
OF
344
18-24
31
OF
49
Swim 00:34:49 1.90km
| Location | Split | Race Time | Pos | Female | 18-24 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| SwimEntry | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:41:24 |
| Swim | 00:34:49 | 00:34:49 | 387 | 69 | 16 | 3.27 / 18:19 | 07:16:14 |
T1 00:04:12 0.25km
| Location | Split | Race Time | Pos | Female | 18-24 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:04:12 | 00:39:02 | 803 | 182 | 33 | - / - | 07:20:26 |
Cycle 03:19:58 90.2km
| Location | Split | Race Time | Pos | Female | 18-24 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 9.5k | 00:20:04 | 00:59:06 | 1347 | 289 | 41 | 28.3 / 02:07 | 07:40:31 |
| Bike 21.3k | 00:23:53 | 01:23:00 | 825 | 194 | 27 | 29.11 / 02:03 | 08:04:25 |
| Bike 33k | 00:28:19 | 01:51:20 | 1354 | 294 | 43 | 27.55 / 02:10 | 08:32:44 |
| Bike 42.8k | 00:21:15 | 02:12:35 | 1345 | 288 | 42 | 27.45 / 02:11 | 08:53:59 |
| Bike 52.5k | 00:19:25 | 02:32:00 | 1316 | 271 | 42 | 27.85 / 02:09 | 09:13:25 |
| Bike 64.3 | 00:25:05 | 02:57:06 | 1315 | 271 | 42 | 27.96 / 02:08 | 09:38:30 |
| Bike 76.1k | 00:28:44 | 03:25:50 | 1319 | 270 | 42 | 27.39 / 02:11 | 10:07:14 |
| Bike 85.8k | 00:22:12 | 03:48:02 | 1308 | 265 | 39 | 27.22 / 02:12 | 10:29:27 |
| Cycle | 00:10:58 | 03:59:01 | 1303 | 264 | 39 | 27.06 / 02:13 | 10:40:25 |
T2 00:04:45 0.20km
| Location | Split | Race Time | Pos | Female | 18-24 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:04:45 | 04:03:46 | 1109 | 250 | 43 | - / - | 10:45:11 |
Run 01:59:19 21.2km
| Location | Split | Race Time | Pos | Female | 18-24 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 600m | 00:03:25 | 04:07:12 | 726 | 117 | 24 | 10.31 / 05:49 | 10:48:37 |
| Run 2.7k | 00:11:16 | 04:18:29 | 866 | 154 | 27 | 10.8 / 05:33 | 10:59:54 |
| Run 5.5k | 00:15:33 | 04:34:02 | 854 | 157 | 25 | 10.86 / 05:31 | 11:15:27 |
| Run 7.3k | 00:10:18 | 04:44:21 | 852 | 157 | 25 | 10.71 / 05:35 | 11:25:46 |
| Run 9k | 00:10:05 | 04:54:27 | 819 | 145 | 23 | 10.65 / 05:37 | 11:35:51 |
| Run 11.8k | 00:16:14 | 05:10:41 | 808 | 141 | 22 | 10.62 / 05:38 | 11:52:05 |
| Run 14.7k | 00:15:31 | 05:26:13 | 764 | 130 | 20 | 10.71 / 05:36 | 12:07:37 |
| Run 16.5k | 00:10:20 | 05:36:33 | 749 | 127 | 19 | 10.66 / 05:37 | 12:17:58 |
| Run 18.2k | 00:10:23 | 05:46:57 | 747 | 130 | 21 | 10.61 / 05:39 | 12:28:21 |
| Run | 00:16:08 | 06:03:06 | 731 | 126 | 21 | 10.64 / 05:38 | 12:44:30 |
Social Share