IRONMAN 70.3 Western Australia (2025)
Sean EMERSON (#2477)
Finished
TIME:
06:17:20
Place
874
OF
1282
Male
687
OF
891
25-29
110
OF
134
Swim 00:43:53 1.90km
| Location | Split | Swim Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:08:23 |
| Swim | 00:43:53 | 00:43:53 | 00:43:53 | 1037 | 745 | 114 | 2.59 / 23:05 | 06:52:17 |
T1 00:06:55 0.10km
| Location | Split | T1 Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| T1 | 00:06:55 | 00:06:55 | 00:50:48 | 852 | 601 | 95 | - / - | 06:59:12 |
Cycle 03:08:29 90.0km
| Location | Split | Cycle Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Bike 10.4km | 00:20:53 | 00:20:53 | 01:11:42 | 748 | 634 | 97 | 29.85 / 02:00 | 07:20:06 |
| Bike 20.6km | 00:19:22 | 00:40:16 | 01:31:04 | 756 | 641 | 98 | 30.69 / 01:57 | 07:39:28 |
| Bike 28.5km | 00:15:57 | 00:56:13 | 01:47:02 | 800 | 668 | 100 | 30.41 / 01:58 | 07:55:25 |
| Bike 44km | 00:31:29 | 01:27:42 | 02:18:31 | 853 | 697 | 106 | 30.09 / 01:59 | 08:26:55 |
| Bike 55.8km | 00:25:50 | 01:53:33 | 02:44:22 | 875 | 706 | 110 | 29.48 / 02:02 | 08:52:46 |
| Bike 61.5km | 00:11:42 | 02:05:16 | 02:56:04 | 900 | 720 | 110 | 29.45 / 02:02 | 09:04:28 |
| Bike 75km | 00:29:37 | 02:34:53 | 03:25:42 | 911 | 727 | 110 | 29.05 / 02:03 | 09:34:06 |
| Cycle | 00:33:36 | 03:08:29 | 03:59:18 | 939 | 740 | 111 | 28.64 / 02:05 | 10:07:42 |
T2 00:06:11 0.10km
| Location | Split | T2 Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| T2 | 00:06:11 | 00:06:11 | 04:05:29 | 940 | 689 | 105 | - / - | 10:13:53 |
Run 02:11:50 21.1km
| Location | Split | Run Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Run 4.1km | 00:23:09 | 00:23:09 | 04:28:39 | 643 | 534 | 86 | 10.62 / 05:38 | 10:37:03 |
| Run 7.7km | 00:21:15 | 00:44:25 | 04:49:55 | 676 | 556 | 91 | 10.39 / 05:46 | 10:58:19 |
| Run 9.2km | 00:09:09 | 00:53:34 | 04:59:04 | 692 | 561 | 91 | 10.3 / 05:49 | 11:07:28 |
| Run 10.7km | 00:09:07 | 01:02:42 | 05:08:12 | 700 | 568 | 92 | 10.23 / 05:51 | 11:16:36 |
| Run 14.5km | 00:25:25 | 01:28:07 | 05:33:37 | 710 | 569 | 94 | 9.87 / 06:04 | 11:42:01 |
| Run 18.1km | 00:23:58 | 01:52:05 | 05:57:35 | 737 | 583 | 98 | 9.68 / 06:11 | 12:05:59 |
| Run 19.6km | 00:09:55 | 02:02:01 | 06:07:31 | 741 | 584 | 97 | 9.63 / 06:13 | 12:15:55 |
| Run | 00:09:49 | 02:11:50 | 06:17:20 | 749 | 591 | 97 | 9.6 / 06:14 | 12:25:44 |
Social Share