IRONMAN 70.3 Western Australia (2025)
Tze Chow HENG (#3289)
Finished
TIME:
05:40:29
Place
528
OF
1281
Male
450
OF
890
45-49
34
OF
67
Swim 00:43:50 1.90km
| Location | Split | Swim Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 05:47:56 |
| Swim | 00:43:50 | 00:43:50 | 00:43:50 | 1034 | 743 | 59 | 2.6 / 23:04 | 06:31:46 |
T1 00:08:18 0.10km
| Location | Split | T1 Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| T1 | 00:08:18 | 00:08:18 | 00:52:08 | 1065 | 738 | 56 | - / - | 06:40:04 |
Cycle 02:55:33 90.0km
| Location | Split | Cycle Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Bike 10.4km | 00:20:06 | 00:20:06 | 01:12:14 | 563 | 490 | 41 | 31.03 / 01:55 | 07:00:11 |
| Bike 20.6km | 00:19:04 | 00:39:10 | 01:31:19 | 620 | 540 | 42 | 31.54 / 01:54 | 07:19:15 |
| Bike 28.5km | 00:15:19 | 00:54:30 | 01:46:39 | 646 | 561 | 45 | 31.36 / 01:54 | 07:34:35 |
| Bike 44km | 00:29:09 | 01:23:40 | 02:15:48 | 638 | 555 | 45 | 31.55 / 01:54 | 08:03:45 |
| Bike 55.8km | 00:24:44 | 01:48:24 | 02:40:33 | 695 | 596 | 49 | 30.88 / 01:56 | 08:28:29 |
| Bike 61.5km | 00:10:40 | 01:59:05 | 02:51:13 | 699 | 600 | 50 | 30.98 / 01:56 | 08:39:10 |
| Bike 75km | 00:27:13 | 02:26:19 | 03:18:27 | 716 | 611 | 51 | 30.75 / 01:57 | 09:06:24 |
| Cycle | 00:29:14 | 02:55:33 | 03:47:41 | 683 | 583 | 49 | 30.76 / 01:57 | 09:35:38 |
T2 00:05:02 0.10km
| Location | Split | T2 Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| T2 | 00:05:02 | 00:05:02 | 03:52:44 | 717 | 539 | 37 | - / - | 09:40:41 |
Run 01:47:44 21.1km
| Location | Split | Run Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Run 4.1km | 00:21:23 | 00:21:23 | 04:14:07 | 414 | 358 | 24 | 11.5 / 05:12 | 10:02:04 |
| Run 7.7km | 00:19:02 | 00:40:25 | 04:33:09 | 420 | 362 | 25 | 11.42 / 05:15 | 10:21:06 |
| Run 9.2km | 00:07:37 | 00:48:03 | 04:40:47 | 399 | 345 | 25 | 11.48 / 05:13 | 10:28:44 |
| Run 10.7km | 00:07:32 | 00:55:35 | 04:48:20 | 380 | 330 | 24 | 11.54 / 05:11 | 10:36:17 |
| Run 14.5km | 00:19:49 | 01:15:25 | 05:08:10 | 327 | 287 | 22 | 11.53 / 05:12 | 10:56:06 |
| Run 18.1km | 00:18:02 | 01:33:28 | 05:26:12 | 293 | 259 | 19 | 11.61 / 05:09 | 11:14:09 |
| Run 19.6km | 00:06:58 | 01:40:26 | 05:33:10 | 270 | 240 | 19 | 11.7 / 05:07 | 11:21:07 |
| Run | 00:07:18 | 01:47:44 | 05:40:29 | 258 | 230 | 18 | 11.74 / 05:06 | 11:28:25 |
Social Share