IRONMAN Western Australia (2024)
Shane KERVIN (#4767)
Finished
TIME:
13:35:57
Place
808
OF
1125
Male
697
OF
909
50-54
76
OF
98
Swim 01:20:35 3.8km
| Location | Split | Swim Time | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:28:35 |
| Swim 2.19km | 00:44:37 | 00:44:37 | 00:44:37 | 411 | 363 | 33 | 2.94 / 20:22 | 08:13:13 |
| Swim | 00:35:58 | 01:20:35 | 01:20:35 | 459 | 399 | 35 | 2.82 / 21:12 | 08:49:11 |
T1 00:06:54 0.10km
| Location | Split | T1 Time | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| T1 | 00:06:54 | 00:06:54 | 01:27:30 | 324 | 287 | 19 | - / - | 08:56:05 |
Cycle 06:37:22 180.0km
| Location | Split | Cycle Time | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Bike 10.4km | 00:20:58 | 00:20:58 | 01:48:29 | 816 | 719 | 77 | 29.74 / 02:01 | 09:17:04 |
| Bike 20.6km | 00:21:12 | 00:42:11 | 02:09:41 | 858 | 745 | 81 | 29.29 / 02:02 | 09:38:17 |
| Bike 28.6km | 00:16:26 | 00:58:38 | 02:26:08 | 859 | 740 | 81 | 29.26 / 02:03 | 09:54:44 |
| Bike 44km | 00:32:34 | 01:31:12 | 02:58:42 | 876 | 754 | 84 | 28.94 / 02:04 | 10:27:18 |
| Bike 55.8km | 00:26:48 | 01:58:00 | 03:25:30 | 879 | 754 | 84 | 28.37 / 02:06 | 10:54:06 |
| Bike 61.5km | 00:12:01 | 02:10:02 | 03:37:32 | 886 | 760 | 85 | 28.37 / 02:06 | 11:06:08 |
| Bike 75km | 00:29:28 | 02:39:30 | 04:07:01 | 879 | 761 | 84 | 28.21 / 02:07 | 11:35:36 |
| Bike 90km | 00:34:15 | 03:13:46 | 04:41:16 | 885 | 765 | 84 | 27.86 / 02:09 | 12:09:52 |
| Bike 100.4km | 00:22:24 | 03:36:10 | 05:03:40 | 889 | 763 | 84 | 27.86 / 02:09 | 12:32:16 |
| Bike 110.5km | 00:23:16 | 03:59:27 | 05:26:57 | 893 | 766 | 84 | 27.68 / 02:10 | 12:55:33 |
| Bike 118.5km | 00:17:26 | 04:16:53 | 05:44:23 | 885 | 761 | 84 | 27.67 / 02:10 | 13:12:59 |
| Bike 134km | 00:33:51 | 04:50:44 | 06:18:15 | 888 | 762 | 85 | 27.65 / 02:10 | 13:46:50 |
| Bike 145.8km | 00:28:45 | 05:19:30 | 06:47:00 | 888 | 760 | 84 | 27.37 / 02:11 | 14:15:36 |
| Bike 151.5km | 00:12:18 | 05:31:48 | 06:59:18 | 890 | 760 | 84 | 27.39 / 02:11 | 14:27:54 |
| Bike 165km | 00:30:10 | 06:01:59 | 07:29:29 | 888 | 759 | 83 | 27.34 / 02:11 | 14:58:05 |
| Cycle | 00:35:23 | 06:37:22 | 08:04:52 | 883 | 758 | 84 | 27.17 / 02:12 | 15:33:28 |
T2 00:05:58 0.10km
| Location | Split | T2 Time | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| T2 | 00:05:58 | 00:05:58 | 08:10:51 | 312 | 267 | 15 | - / - | 15:39:27 |
Run 05:25:06 42.2km
| Location | Split | Run Time | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Run 4.1km | 00:23:38 | 00:23:38 | 08:34:29 | 569 | 508 | 44 | 10.4 / 05:45 | 16:03:05 |
| Run 7.7km | 00:21:46 | 00:45:24 | 08:56:16 | 598 | 530 | 46 | 10.17 / 05:53 | 16:24:51 |
| Run 9.2km | 00:09:09 | 00:54:34 | 09:05:25 | 612 | 543 | 49 | 10.11 / 05:55 | 16:34:01 |
| Run 10.7km | 00:09:24 | 01:03:58 | 09:14:49 | 610 | 542 | 50 | 10.03 / 05:58 | 16:43:25 |
| Run 14.5km | 00:24:54 | 01:28:52 | 09:39:44 | 632 | 558 | 51 | 9.78 / 06:07 | 17:08:19 |
| Run 18.2km | 00:27:19 | 01:56:12 | 10:07:03 | 702 | 608 | 60 | 9.39 / 06:23 | 17:35:39 |
| Run 19.6km | 00:12:43 | 02:08:56 | 10:19:47 | 733 | 630 | 64 | 9.12 / 06:34 | 17:48:23 |
| Run 21.2km | 00:12:30 | 02:21:26 | 10:32:17 | 753 | 645 | 68 | 8.95 / 06:42 | 18:00:53 |
| Run 25km | 00:35:32 | 02:56:58 | 11:07:50 | 814 | 690 | 71 | 8.47 / 07:04 | 18:36:26 |
| Run 28.6km | 00:33:58 | 03:30:56 | 11:41:48 | 861 | 721 | 73 | 8.13 / 07:22 | 19:10:24 |
| Run 30.1km | 00:13:42 | 03:44:39 | 11:55:31 | 865 | 724 | 73 | 8.03 / 07:27 | 19:24:06 |
| Run 31.6km | 00:13:04 | 03:57:43 | 12:08:35 | 869 | 724 | 73 | 7.97 / 07:31 | 19:37:11 |
| Run 35.4km | 00:36:01 | 04:33:45 | 12:44:36 | 886 | 738 | 75 | 7.75 / 07:43 | 20:13:12 |
| Run 39.1km | 00:28:03 | 05:01:48 | 13:12:39 | 870 | 727 | 73 | 7.77 / 07:43 | 20:41:15 |
| Run 40.5km | 00:12:01 | 05:13:49 | 13:24:40 | 869 | 724 | 73 | 7.74 / 07:44 | 20:53:16 |
| Run | 00:11:16 | 05:25:06 | 13:35:57 | 864 | 719 | 73 | 7.78 / 07:42 | 21:04:33 |
Social Share