5th November 2021 | ABU DHABI, United Arab Emirates

ITU ABU DHABI Elite (2021)

Grant SHELDON (#44)
Finished
TIME:  00:59:40
Place
48

Swim 00:09:05 0.75km

Location Split Race Time Pos Speed/Pace
Swim 00:09:05 00:09:05 21 4.95 / 12:06

T1 00:01:04 0.10km

Location Split Race Time Pos Speed/Pace
T1 00:01:04 00:10:09 49 - / -

Cycle 00:28:51 20.0km

Location Split Race Time Pos Speed/Pace
Bike 1km 00:01:24 00:11:34 41 42.73 / 01:24
Bike 2km 00:01:25 00:12:59 21 42.41 / 01:24
Bike 3km 00:01:14 00:14:14 14 44.2 / 01:21
Bike 4km 00:01:20 00:15:35 16 44.26 / 01:21
Bike Lap1 00:01:24 00:16:59 23 43.91 / 01:21
Bike 6km 00:01:32 00:18:32 27 43 / 01:23
Bike 7km 00:01:18 00:19:50 34 43.4 / 01:22
Bike 8km 00:01:21 00:21:12 38 43.47 / 01:22
Bike 9km 00:01:31 00:22:43 46 42.96 / 01:23
Bike 10km 00:01:28 00:24:12 44 42.7 / 01:24
Bike 11km 00:01:17 00:25:30 44 43 / 01:23
Bike 12km 00:01:18 00:26:49 44 43.21 / 01:23
Bike 13km 00:01:29 00:28:19 46 42.94 / 01:23
Bike 14km 00:01:40 00:30:00 46 42.34 / 01:25
Bike 15km 00:01:24 00:31:24 46 42.37 / 01:24
Bike 16km 00:01:24 00:32:48 46 42.38 / 01:24
Bike 17km 00:01:32 00:34:21 46 42.15 / 01:25
Bike 18km 00:01:42 00:36:04 46 41.67 / 01:26
Bike 19km 00:01:26 00:37:31 46 41.67 / 01:26
Bike 00:01:29 00:39:01 46 41.58 / 01:26

T2 00:00:30 0.10km

Location Split Race Time Pos Speed/Pace
T2 00:00:30 00:39:31 47 - / -

Run 00:20:08 5.0km

Location Split Race Time Pos Speed/Pace
Run 1km 00:02:55 00:42:26 48 20.51 / 02:55
Run 1.5km 00:02:44 00:45:10 48 15.9 / 03:46
Run 2.5km 00:03:53 00:49:04 48 15.7 / 03:49
Run 3.5km 00:03:26 00:52:30 49 16.16 / 03:42
Run 4km 00:02:52 00:55:22 49 15.13 / 03:57
Run 00:04:17 00:59:40 49 14.88 / 04:01