5th November 2021 | ABU DHABI, United Arab Emirates

ITU ABU DHABI Elite (2021)

Lucy CHARLES-BARCLAY (#50)
Finished
TIME:  00:57:54
Place
12

Swim 00:09:35 0.75km

Location Split Race Time Pos Speed/Pace
Swim 00:09:35 00:09:35 6 4.69 / 12:46

T1 00:01:01 0.10km

Location Split Race Time Pos Speed/Pace
T1 00:01:01 00:10:36 1 - / -

Cycle 00:29:36 20.0km

Location Split Race Time Pos Speed/Pace
Bike 1km 00:01:31 00:12:08 37 39.27 / 01:31
Bike 2km 00:01:32 00:13:40 15 39.16 / 01:31
Bike 3km 00:01:21 00:15:01 10 40.73 / 01:28
Bike 4km 00:01:21 00:16:23 8 41.49 / 01:26
Bike Lap1 00:01:26 00:17:50 6 41.48 / 01:26
Bike 6km 00:01:38 00:19:28 6 40.59 / 01:28
Bike 7km 00:01:22 00:20:51 6 40.97 / 01:27
Bike 8km 00:01:25 00:22:17 6 41.11 / 01:27
Bike 9km 00:01:30 00:23:47 10 40.96 / 01:27
Bike 10km 00:01:36 00:25:24 10 40.55 / 01:28
Bike 11km 00:01:22 00:26:46 11 40.83 / 01:28
Bike 12km 00:01:24 00:28:11 12 40.97 / 01:27
Bike 13km 00:01:31 00:29:42 12 40.85 / 01:28
Bike 14km 00:01:37 00:31:19 10 40.55 / 01:28
Bike 15km 00:01:24 00:32:43 10 40.69 / 01:28
Bike 16km 00:01:25 00:34:09 10 40.78 / 01:28
Bike 17km 00:01:31 00:35:40 9 40.69 / 01:28
Bike 18km 00:01:38 00:37:19 6 40.42 / 01:29
Bike 19km 00:01:23 00:38:43 6 40.54 / 01:28
Bike 00:01:29 00:40:13 8 40.52 / 01:28

T2 00:00:25 0.10km

Location Split Race Time Pos Speed/Pace
T2 00:00:25 00:40:39 15 - / -

Run 00:17:15 5.0km

Location Split Race Time Pos Speed/Pace
Run 1km 00:02:40 00:43:19 34 22.49 / 02:40
Run 1.5km 00:02:30 00:45:49 34 17.39 / 03:26
Run 2.5km 00:03:21 00:49:10 31 17.59 / 03:24
Run 3.5km 00:02:56 00:52:07 29 18.29 / 03:16
Run 4km 00:02:26 00:54:34 29 17.24 / 03:28
Run 00:03:20 00:57:54 24 17.38 / 03:27