Nike Melbourne Marathon Festival (2021)
Successfully added (#2752) Yash PANDEY to My Rivals
Crystal Smith (#40373)
Finished
NET TIME:
01:07:35
Place
2422
OF
3733
Female
979
OF
1861
35-39
133
OF
251
Run 10.0km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
2.6km | 00:14:07 | 00:14:07 | 997 | 414 | 54 | 11.05 / 05:25 | 15:20:59 |
5km | 00:18:41 | 00:32:48 | 1358 | 557 | 75 | 9.14 / 06:33 | 15:39:41 |
7.1km | 00:15:51 | 00:48:40 | 1601 | 662 | 90 | 8.75 / 06:51 | 15:55:33 |
10km | 00:18:55 | 01:07:35 | 1664 | 649 | 89 | 8.87 / 06:45 | 16:14:28 |
Crystal Smith's Past Nike Melbourne Marathon Festival Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Melbourne Marathon (2017) | HALF MARATHON | #28411 | 6514 | 408 | 2629 | 02:19:05 |
Medibank Melbourne Marathon Festival (2018) | SRI LANKAN AIRLINES HALF MARATHON | #24690 | 6618 | 365 | 2524 | 02:22:12 |
Melbourne Marathon (2019) | MELBOURNE MARATHON | #3176 | 5403 | 216 | 1244 | 04:47:50 |
Nike Melbourne Marathon Festival (2021) | SriLankan Airlines 10k | #40373 | 1664 | 89 | 649 | 01:14:20 |
Melbourne Marathon (2023) | SriLankan Airlines 10km | #45324 | 4241 | 162 | 1810 | 01:07:22 |
Social Share