Nike Melbourne Marathon Festival (2024)
Steve MILLAR (#5856)
Finished
GUN TIME:
03:53:17
Place
3626
OF
8690
Male
3064
OF
6401
40-44
379
OF
729
NET TIME:
03:48:46
Place
3435
OF
8690
Male
2924
OF
6401
40-44
365
OF
729
Run 03:48:46 42.2km
| Location | Split | Run Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Start | 00:04:31 | 00:00:00 | 00:00:00 | 7499 | 5590 | 657 | - / - | 07:04:48 |
| 5km | 00:29:16 | 00:29:16 | 00:29:16 | 6092 | 4709 | 554 | 10.25 / 05:51 | 07:34:03 |
| 10km | 00:28:14 | 00:57:29 | 00:57:29 | 6284 | 5010 | 588 | 10.43 / 05:44 | 08:02:17 |
| 15km | 00:27:32 | 01:25:00 | 01:25:00 | 5901 | 4788 | 569 | 10.58 / 05:39 | 08:29:48 |
| 20km | 00:26:52 | 01:51:52 | 01:51:52 | 5574 | 4566 | 543 | 10.72 / 05:35 | 08:56:39 |
| 21.1km | 00:05:52 | 01:57:43 | 01:57:43 | 5510 | 4522 | 539 | 10.75 / 05:34 | 09:02:31 |
| 25km | 00:20:48 | 02:18:31 | 02:18:31 | 5222 | 4315 | 522 | 10.83 / 05:32 | 09:23:18 |
| 35km | 00:00:00 | 03:11:26 | 03:11:26 | 4291 | 3602 | 446 | 10.97 / 05:28 | 10:16:14 |
| 40km | 00:26:09 | 03:37:35 | 03:37:35 | 3655 | 3085 | 380 | 11.03 / 05:26 | 10:42:22 |
| 42.195km | 00:11:12 | 03:48:46 | 03:48:46 | 3626 | 3064 | 379 | 11.06 / 05:25 | 10:53:34 |
Social Share