Nike Melbourne Marathon Festival (2025)
Lawrence HENDERSON (#16108)
Finished
GUN TIME:
03:43:26
Place
4209
OF
12145
Male
3646
OF
8782
25-29
787
OF
1767
NET TIME:
03:42:00
Place
4345
OF
12145
Male
3755
OF
8782
25-29
823
OF
1767
Run 03:42:00 42.2km
| Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:01:26 | 00:00:00 | - | - | - | - / - | 06:31:42 |
| 5km | 00:25:45 | 00:27:11 | 3629 | 3166 | 660 | 11.65 / 05:08 | 06:57:27 |
| 10km | 00:26:11 | 00:53:22 | 4068 | 3560 | 760 | 11.55 / 05:11 | 07:23:38 |
| 15km | 00:26:06 | 01:19:27 | 4097 | 3569 | 756 | 11.53 / 05:12 | 07:49:43 |
| 20km | 00:25:59 | 01:45:26 | 4297 | 3743 | 799 | 11.54 / 05:11 | 08:15:41 |
| 21.1km | 00:05:31 | 01:50:56 | 4368 | 3803 | 810 | 11.56 / 05:11 | 08:21:12 |
| 25km | 00:21:00 | 02:11:56 | 4482 | 3896 | 831 | 11.49 / 05:13 | 08:42:11 |
| 30km | 00:26:07 | 02:38:02 | 4461 | 3878 | 829 | 11.49 / 05:13 | 09:08:18 |
| 35km | 00:26:24 | 03:04:26 | 4265 | 3706 | 796 | 11.47 / 05:13 | 09:34:41 |
| 40km | 00:26:54 | 03:31:19 | 4222 | 3668 | 795 | 11.43 / 05:14 | 10:01:34 |
| 42.195km | 00:12:07 | 03:43:26 | 4209 | 3646 | 787 | 11.4 / 05:15 | 10:13:41 |
Social Share