Nike Melbourne Marathon Festival (2025)
Hannah SALISBURY (#3486)
Finished
GUN TIME:
03:27:53
Place
2635
OF
12145
Female
252
OF
3333
20-24
32
OF
403
NET TIME:
03:27:04
Place
2775
OF
12145
Female
276
OF
3333
20-24
36
OF
403
Run 03:27:04 42.2km
| Location | Split | Race Time | Pos | Female | 20-24 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:00:50 | 00:00:00 | - | - | - | - / - | 06:31:05 |
| 5km | 00:24:48 | 00:25:38 | 2600 | 268 | 32 | 12.09 / 04:57 | 06:55:53 |
| 10km | 00:24:48 | 00:50:26 | 2781 | 286 | 38 | 12.09 / 04:57 | 07:20:41 |
| 15km | 00:24:27 | 01:14:52 | 2752 | 276 | 33 | 12.15 / 04:56 | 07:45:07 |
| 20km | 00:24:51 | 01:39:42 | 2970 | 298 | 37 | 12.13 / 04:56 | 08:09:58 |
| 21.1km | 00:05:09 | 01:44:50 | 3000 | 302 | 37 | 12.17 / 04:55 | 08:15:06 |
| 25km | 00:19:11 | 02:04:01 | 3036 | 298 | 35 | 12.17 / 04:55 | 08:34:16 |
| 30km | 00:24:30 | 02:28:30 | 2990 | 302 | 38 | 12.18 / 04:55 | 08:58:45 |
| 35km | 00:24:00 | 02:52:30 | 2773 | 269 | 36 | 12.23 / 04:54 | 09:22:45 |
| 40km | 00:24:28 | 03:16:57 | 2672 | 254 | 35 | 12.23 / 04:54 | 09:47:12 |
| 42.195km | 00:10:56 | 03:27:53 | 2635 | 252 | 32 | 12.22 / 04:54 | 09:58:08 |
Social Share