Nike Melbourne Marathon Festival (2025)
YAPS
TEAM
TIME:
07:50:26
Place
8
OF 75
Male
2
OF 5
YAPS's Members
| Pos | Name | Gun Time | Overall Pos | Category (Pos) | Gender (Pos) |
|---|---|---|---|---|---|
| 1 | Bernad NGENDAKUMANA (#28118) | 01:15:12 | 81 | 20-24 (15) | Male (73) |
| 2 | Blessing NYEMAH (#26450) | 01:30:11 | 643 | 20-24 (70) | Male (521) |
| 3 | Jonathan MULUNGULA (#25683) | 01:39:43 | 1403 | 25-29 (240) | Male (1090) |
| 4 | Andre TBC (#25463) | 01:41:16 | 1591 | 30-34 (305) | Male (1236) |
| 5 | Joshua STANLEY (#27679) | 01:44:06 | 1963 | 25-29 (319) | Male (1503) |
Social Share