Melbourne Teams Corporate Triathlon (2025)
REECE - ONSITE WEAPONS (#316)
Finished
GUN TIME:
02:56:38
Place
164
OF
382
Male
97
OF
198
Relay
97
OF
198
Construction
42
OF
198
Athlete 1 00:51:49
Location | Split | Athlete 1 Time | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim 1 | 00:06:36 | 00:06:36 | 00:06:36 | 174 | 94 | 94 | - / - | 08:18:46 |
T1 - 1 | 00:04:17 | 00:10:53 | 00:10:53 | 49 | 34 | 34 | - / - | 08:23:03 |
Bike 1 | 00:20:33 | 00:31:26 | 00:31:26 | 134 | 80 | 80 | - / - | 08:43:36 |
T2 - 1 | 00:01:23 | 00:32:49 | 00:32:49 | 53 | 31 | 31 | - / - | 08:45:00 |
Run 1 | 00:19:00 | 00:51:49 | 00:51:49 | 157 | 101 | 101 | - / - | 09:04:00 |
T1 00:01:56
Location | Split | T1 Time | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Handover 1 | 00:01:56 | 00:01:56 | 00:53:46 | 250 | 144 | 144 | - / - | 09:05:56 |
Athlete 2 00:57:23
Location | Split | Athlete 2 Time | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim 2 | 00:07:27 | 00:07:27 | 01:01:13 | 212 | 126 | 126 | - / - | 09:13:24 |
T1 - 2 | 00:06:01 | 00:13:29 | 01:07:15 | 227 | 128 | 128 | - / - | 09:19:25 |
Bike 2 | 00:21:59 | 00:35:28 | 01:29:14 | 112 | 72 | 72 | - / - | 09:41:24 |
T2 - 2 | 00:01:58 | 00:37:26 | 01:31:13 | 180 | 93 | 93 | - / - | 09:43:23 |
Run 2 | 00:19:56 | 00:57:23 | 01:51:09 | 158 | 103 | 103 | - / - | 10:03:19 |
T2 00:01:52
Location | Split | T2 Time | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Handover 2 | 00:01:52 | 00:01:52 | 01:53:01 | 238 | 127 | 127 | - / - | 10:05:12 |
Athlete 3 01:03:36
Location | Split | Athlete 3 Time | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim 3 | 00:07:42 | 00:07:42 | 02:00:43 | 241 | 132 | 132 | - / - | 10:12:54 |
T1 - 3 | 00:06:40 | 00:14:22 | 02:07:24 | 239 | 122 | 122 | - / - | 10:19:34 |
Bike 3 | 00:23:10 | 00:37:33 | 02:30:35 | 144 | 81 | 81 | - / - | 10:42:45 |
T2 - 3 | 00:02:57 | 00:40:30 | 02:33:32 | 320 | 163 | 163 | - / - | 10:45:42 |
Run | 00:23:05 | 01:03:36 | 02:56:38 | 250 | 126 | 126 | - / - | 11:08:48 |
Social Share