13th October 2019 | Melbourne, VIC, Australia

Melbourne Marathon (2019)

Joanne Brown (#5250)
Finished
GUN TIME:  03:56:41
Place
2651  OF 7020
Female
382  OF 1870
50-54
22  OF 158
NET TIME:   03:54:29
Place
2640  OF 7020
Female
375  OF 1870
50-54
19  OF 158

Run 03:54:29 42.2km

Location Split Race Time Pos Female 50-54 Speed/Pace TOD
5k 00:26:39 00:28:51 3172 464 30 11.25 / 05:19 07:28:51
10k 00:27:18 00:56:10 3251 459 26 11.11 / 05:23 07:56:10
15k 00:27:27 01:23:38 3341 470 25 11.05 / 05:25 08:23:38
20k 00:27:36 01:51:15 3455 497 26 11 / 05:27 08:51:15
21k 00:05:36 01:56:51 3390 479 26 11.04 / 05:26 08:56:51
25k 00:22:12 02:19:04 3360 475 26 10.95 / 05:28 09:19:04
30k 00:28:08 02:47:12 3189 454 25 10.9 / 05:30 09:47:13
35k 00:28:39 03:15:52 2949 421 24 10.84 / 05:32 10:15:52
40k 00:28:25 03:44:18 2689 383 22 10.8 / 05:33 10:44:18
42.2k 00:12:23 03:56:41 2651 382 22 10.79 / 05:33 10:56:42

Custom Results

Result Time Pos Div Gen
2nd Half 01:59:50 2298 21 331
1st Half 01:54:39 3385 25 468

Joanne Brown's Past Melbourne Marathon Results

Race | Event Bib Pos Div Gen Time
Medibank Melbourne Marathon Festival (2018) | MEDIBANK MELBOURNE MARATHON #7626 3719 54 808 04:29:13
Melbourne Marathon (2019) | MELBOURNE MARATHON #5250 2651 22 382 03:56:41