13th October 2019 | Melbourne, VIC, Australia

Melbourne Marathon (2019)

Trish Owen (#6256)
Finished
GUN TIME:  03:35:59
Place
1479  OF 7020
Female
145  OF 1870
40-44
18  OF 315
NET TIME:   03:35:27
Place
1503  OF 7020
Female
146  OF 1870
40-44
19  OF 315

Run 03:35:27 42.2km

Location Split Race Time Pos Female 40-44 Speed/Pace TOD
5k 00:24:33 00:25:05 1312 121 13 12.21 / 04:54 07:25:05
10k 00:24:45 00:49:51 1411 125 13 12.16 / 04:55 07:49:51
15k 00:24:12 01:14:04 1496 132 14 12.23 / 04:54 08:14:04
20k 00:24:36 01:38:40 1629 155 18 12.22 / 04:54 08:38:40
21k 00:05:03 01:43:43 1593 145 16 12.26 / 04:53 08:43:43
25k 00:20:07 02:03:51 1604 143 16 12.16 / 04:55 09:03:51
30k 00:26:08 02:29:59 1624 148 18 12.04 / 04:58 09:29:59
35k 00:27:08 02:57:07 1590 150 18 11.89 / 05:02 09:57:07
40k 00:27:38 03:24:46 1513 145 18 11.75 / 05:06 10:24:46
42.2k 00:11:13 03:35:59 1479 145 18 11.75 / 05:06 10:35:59

Custom Results

Result Time Pos Div Gen
2nd Half 01:52:16 1514 24 168
1st Half 01:43:11 1660 15 148

Trish Owen's Past Melbourne Marathon Results

Race | Event Bib Pos Div Gen Time
Melbourne Marathon (2019) | MELBOURNE MARATHON #6256 1479 18 145 03:35:59