11th March 2018 | Mooloolaba, QLD, Australia

Mooloolaba Triathlon Festival (2018)

Standard Solo: M55 to 59

Pos Name Gun Time Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
51 Grant JAMIESON (#2791) 02:47:15 1323 Male  (1021) 00:28:14 00:03:37 01:14:17 00:02:49 00:58:12
52 Richard SYDES (#547) 02:47:29 1331 Male  (1027) 00:23:53 00:03:02 01:16:59 00:02:46 01:00:42
53 Alan CLARK (#2806) 02:47:32 1333 Male  (1029) 00:28:42 00:03:24 01:20:08 00:03:07 00:52:06
54 Huw VAN HOFFEN (#2792) 02:49:00 1374 Male  (1054) 00:31:15 00:05:21 01:18:18 00:04:47 00:49:13
55 Jeff BOUNDY (#2833) 02:49:16 1380 Male  (1060) 00:26:00 00:04:57 01:21:32 00:03:22 00:53:18
56 Charles SARTAIN (#2817) 02:49:42 1399 Male  (1072) 00:27:36 00:04:21 01:19:55 00:02:58 00:54:47
57 Peter BUCHAN (#201) 02:51:12 1442 Male  (1099) 00:31:00 00:03:37 01:15:10 00:02:51 00:58:29
58 Mark TAKAGAKI (#2794) 02:51:15 1443 Male  (1100) 00:26:35 00:05:01 01:20:10 00:04:15 00:55:07
59 Mark BUCHANAN (#129) 02:51:17 1444 Male  (1101) 00:31:53 00:04:48 01:16:45 00:03:50 00:53:56
60 Andrew ANGUS (#2779) 02:51:42 1459 Male  (1108) 00:29:38 00:04:29 01:20:22 00:02:38 00:54:28
61 Gary ELKS (#2789) 02:52:38 1478 Male  (1117) 00:25:28 00:03:19 01:19:33 00:03:23 01:00:49
62 Philip KENDERDINE (#2851) 02:53:20 1497 Male  (1130) 00:32:32 00:04:08 01:19:40 00:06:15 00:50:38
63 John CHATTERTON (#212) 02:53:20 1498 Male  (1131) 00:28:45 00:05:28 01:15:44 00:04:12 00:59:04
64 Darren EVANS (#2786) 02:53:48 1515 Male  (1139) 00:29:42 00:03:17 01:21:32 00:02:55 00:56:15
65 Norm PROWSE (#2846) 02:54:22 1531 Male  (1149) 00:24:46 00:04:09 01:20:04 00:03:24 01:01:53
66 David SYKES (#2818) 02:54:44 1538 Male  (1153) 00:33:46 00:05:15 01:15:30 00:02:33 00:57:33
67 Brian DWYER (#2821) 02:55:13 1551 Male  (1159) 00:28:34 00:03:01 01:30:29 00:03:09 00:49:55
68 Scott CHAPMAN (#3483) 02:55:55 1565 Male  (1165) 00:34:14 00:02:13 01:17:28 00:03:49 00:58:04
69 Michael PRONGER (#2842) 02:56:15 1573 Male  (1171) 00:35:07 00:03:59 01:17:19 00:02:55 00:56:51
70 Neil LISTER (#2844) 02:56:28 1578 Male  (1175) 00:31:09 00:04:48 01:23:16 00:03:36 00:53:33
71 Dug RUSSELL (#2787) 02:58:01 1613 Male  (1194) 00:25:42 00:04:36 01:27:14 00:03:27 00:56:56
72 Andrew CARTER (#2804) 02:58:16 1618 Male  (1198) 00:24:40 00:03:13 01:21:36 00:02:37 01:06:03
73 Mark BULLEY (#120) 02:59:00 1636 Male  (1211) 00:30:37 00:03:34 01:21:39 00:02:22 01:00:40
74 David SPRING (#2823) 02:59:00 1637 Male  (1212) 00:31:50 00:04:14 01:24:15 00:03:31 00:55:04
75 Lou JANSEN (#2836) 02:59:48 1660 Male  (1223) 00:32:39 00:03:23 01:15:46 00:03:57 01:03:57
76 Geert DE JONCKHEERE (#2825) 02:59:59 1668 Male  (1227) 00:30:38 00:04:18 01:20:27 00:04:29 01:00:00
77 Steve DUNN (#2802) 03:00:34 1682 Male  (1233) 00:28:15 00:04:57 01:15:37 00:04:11 01:07:27
78 David COX (#2820) 03:00:52 1690 Male  (1236) 00:23:24 00:04:56 01:31:00 00:03:43 00:57:43
79 Tim O'NEILL (#2847) 03:01:29 1707 Male  (1245) 00:29:16 00:03:42 01:22:32 00:03:13 01:02:41
80 Stephen MIDSON (#2801) 03:03:56 1747 Male  (1263) 00:32:19 00:07:18 01:23:22 00:03:43 00:57:09
81 Robert BAADE (#2811) 03:04:55 1769 Male  (1272) 00:36:29 00:03:27 01:16:44 00:03:39 01:04:31
82 Perry SPENCER (#2795) 03:06:30 1803 Male  (1287) 00:32:18 00:06:18 01:27:02 00:03:57 00:56:49
83 John FRANCIS (#187) 03:08:47 1858 Male  (1312) 00:29:02 00:05:22 01:25:17 00:03:30 01:05:31
84 John ASTON (#1041) 03:11:14 1884 Male  (1319) 00:34:36 00:05:03 01:20:55 00:03:17 01:07:16
85 Nicholas SOLLEY (#502) 03:13:48 1915 Male  (1334) 00:31:12 00:05:22 01:25:00 00:04:32 01:07:37
86 Wayne DALLA (#2803) 03:14:28 1923 Male  (1337) 00:34:00 00:04:35 01:25:17 00:04:14 01:06:15
87 Bob VANDER-WAL (#3532) 03:16:05 1948 Male  (1350) 00:25:03 00:03:12 01:45:10 00:03:03 00:59:31
88 Duncan ETHELL (#2788) 03:16:18 1953 Male  (1354) 00:31:51 00:02:06 01:29:44 00:04:33 01:07:57
89 Matthew SMITH (#2839) 03:16:26 1955 Male  (1356) 00:29:52 00:04:30 01:23:17 00:04:46 01:13:55
90 Gary FARRUGIA (#2783) 03:17:13 1962 Male  (1362) 00:32:16 00:04:23 01:28:05 00:02:50 01:09:32
91 Paul CAREY (#2852) 03:18:06 1968 Male  (1366) 00:33:54 00:01:55 01:34:42 00:02:55 01:04:32
92 Kelvin BARNES (#3540) 03:18:14 1970 Male  (1368) 00:31:06 00:01:51 01:34:41 00:04:54 01:05:37
93 Andrew THRIFT (#2807) 03:21:39 2003 Male  (1378) 00:34:02 00:05:12 01:32:44 00:08:50 01:00:44
94 Russell MORRISON (#2799) 03:22:06 2005 Male  (1380) 00:24:03 00:07:50 01:32:47 00:05:08 01:12:12
95 Angus WILSON (#2781) 03:23:17 2013 Male  (1384) 00:37:05 00:04:08 01:26:10 00:04:00 01:11:48
DNS Tony O'NEIL (#193) DNS Male 
DNS Alan GREEN (#2780) DNS Male 
DNS Andrew WILSON (#2782) DNS Male 
DNS Brett O'NEILL (#2784) DNS Male 
DNS Christopher BROWN (#2785) DNS Male