25th October 2014 | Penrith, NSW, Australia

Nepean Enticer Triathlon (2014)

Nepean Enticer: M14-15

Pos Name Gun Time Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
1 Lorcan REDMOND (#1727) 00:27:25 1 Male  (1) 00:03:11 00:01:03 00:14:48 00:00:32 00:07:45
2 Jack FERRIS (#1680) 00:28:32 5 Male  (5) 00:03:10 00:01:21 00:14:45 00:00:35 00:08:33
3 Declan IRVINE (#1692) 00:29:07 7 Male  (7) 00:03:29 00:01:16 00:14:44 00:00:33 00:08:58
4 Saryu ONISHI (#1721) 00:29:59 9 Male  (9) 00:03:17 00:01:08 00:16:28 00:00:41 00:08:18
5 Aaron YERBURY (#1748) 00:30:24 10 Male  (10) 00:03:00 00:01:10 00:16:49 00:00:35 00:08:42
6 Kai HEALEY (#1688) 00:31:22 12 Male  (12) 00:03:09 00:01:03 00:16:43 00:00:49 00:09:31
7 Joel WOOLDRIDGE (#1745) 00:31:28 14 Male  (13) 00:03:26 00:01:15 00:17:13 00:00:43 00:08:44
8 Sam BROADLEY (#1664) 00:31:38 15 Male  (14) 00:03:51 00:01:19 00:16:29 00:00:36 00:09:16
9 Jack BILTON (#1661) 00:31:57 18 Male  (16) 00:03:50 00:01:15 00:16:39 00:00:40 00:09:26
10 Jordan HENRY (#1689) 00:32:06 19 Male  (17) 00:03:51 00:01:08 00:17:50 00:00:37 00:08:32
11 Joshua WOOLDRIDGE (#1746) 00:32:55 24 Male  (20) 00:03:42 00:01:06 00:17:41 00:00:49 00:09:30
12 Haydon JOHNSON (#1696) 00:33:45 28 Male  (21) 00:03:20 00:01:42 00:17:49 00:00:47 00:10:00
13 Ky LOWREY (#1704) 00:34:02 30 Male  (22) 00:04:25 00:01:34 00:17:34 00:00:56 00:09:25
14 Vaughan HODGSON (#1691) 00:36:06 43 Male  (29) 00:03:34 00:01:29 00:18:42 00:00:52 00:11:21
15 Maxwell JOHNSON (#1697) 00:39:16 55 Male  (35) 00:02:58 00:02:07 00:21:32 00:01:12 00:11:21
16 Mathew ELKIN (#1679) 00:44:54 110 Male  (57) 00:05:54 00:02:51 00:21:59 00:01:16 00:12:48
17 Jeremy EDSTEIN (#1678) 00:48:45 134 Male  (64) 00:03:39 00:01:33 00:23:17 00:01:21 00:18:48
NYS Sam PORRITT (#1724) NYS Male 
NYS Brendon SPEECHLEY (#1733) NYS Male 
NYS Ben SPENCELEY (#1734) NYS Male 
NYS Zac WATSON (#1743) NYS Male