2XU Triathlon Series 22/23 - Race 4 Sandringham (2023)
Successfully added (#815) Thomas RICHARDSON to My Rivals
Michael ONG (#739)
Finished
GUN TIME:
01:23:35
Place
302
OF
935
Male
251
OF
659
45-49
18
OF
55
Swim 00:17:00 0.85km
| Location | Split | Swim Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 09:11:56 |
| Swim | 00:17:00 | 00:17:00 | 00:17:00 | 436 | 337 | 24 | 2.99 / 20:00 | 09:28:56 |
T1 00:04:13 0.50km
| Location | Split | T1 Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| T1 | 00:04:13 | 00:04:13 | 00:21:13 | 207 | 165 | 11 | - / - | 09:33:10 |
Cycle 00:37:36 20.0km
| Location | Split | Cycle Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Bike 1.8km | 00:02:51 | 00:02:51 | 00:24:05 | 113 | 109 | 6 | 37.82 / 01:35 | 09:36:01 |
| Bike 11.9km | 00:18:47 | 00:21:38 | 00:42:52 | 334 | 288 | 29 | 32.99 / 01:49 | 09:54:48 |
| Cycle | 00:15:57 | 00:37:36 | 00:58:50 | 332 | 287 | 31 | 31.9 / 01:52 | 10:10:46 |
T2 00:02:03 0.10km
| Location | Split | T2 Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| T2 | 00:02:03 | 00:02:03 | 01:00:53 | 192 | 149 | 10 | - / - | 10:12:50 |
Run 00:22:41 5.0km
| Location | Split | Run Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Run 2.5km | 00:10:29 | 00:10:29 | 01:11:23 | 417 | 344 | 26 | 14.3 / 04:11 | 10:23:19 |
| Run | 00:12:12 | 00:22:41 | 01:23:35 | 353 | 302 | 23 | 13.21 / 04:32 | 10:35:31 |
Michael ONG's Past 2XU Triathlon Series 22/23 - Race 4 Sandringham Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| 2XU Triathlon Series 22/23 - Race 3 St Kilda (2023) | Sprint Solo | #751 | 397 | 28 | 314 | 01:38:42 |
| 2XU Triathlon Series 22/23 - Race 4 Sandringham (2023) | Sprint Solo | #739 | 302 | 18 | 251 | 01:23:35 |
| 2XU Triathlon Series 22/23 - Race 1 Elwood (2022) | Sprint | #862 | 395 | 29 | 341 | 01:15:25 |
| 2XU Triathlon Series 22/23 - Race 5 Elwood (2023) | Sprint | #896 | 630 | 50 | 526 | 01:24:55 |
| 2XU Triathlon Series 22/23 - Race 6 St Kilda (2023) | Olympic Solo | #557 | 328 | 20 | 275 | 02:39:01 |
| 2XU Triathlon Series 23/24 - Race 5 Elwood (2024) | Sprint | #971 | 620 | 46 | 523 | 01:23:05 |
| 2XU Triathlon Series 23/24 - Race 6 St Kilda (2024) | Olympic Solo | #623 | 286 | 24 | 256 | 02:37:57 |
| 2XU Triathlon Series 24/25 - Race 1 Elwood (2024) | Sprint | #717 | 402 | 22 | 338 | 01:13:02 |
| 2XU Triathlon Series 24/25 - Race 2 Brighton (2024) | Sprint | #646 | 342 | 23 | 291 | 01:18:01 |
| 2XU Triathlon Series 24/25 - Race 4 Sandringham (2025) | Sprint Solo | #526 | 289 | 17 | 222 | 01:28:46 |
| 2XU Triathlon Series 24/25 - Race 6 St Kilda (2025) | Olympic Solo | #512 | 389 | 25 | 316 | 02:41:12 |
| 2XU Triathlon Series 24/25 - Race 5 Elwood (2025) | Sprint | #780 | 490 | 33 | 403 | 01:20:52 |
| 2XU Triathlon Series 25/26 - Race 1 Elwood (2025) | Sprint | #965 | 347 | 17 | 302 | 01:08:47 |
Social Share