27th October 2019 | Penrith, NSW, Australia

Nepean Triathlon (2019)

Individuals: M30-34

Pos Name Gun Time Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
51 DARREN SPALDING (#1455) 02:19:17 399 Male  (332) 00:25:34 00:03:16 01:02:45 00:01:27 00:46:13
52 BEN CULHAM (#900) 02:19:29 406 Male  (336) 00:26:54 00:03:18 00:56:46 00:01:35 00:50:54
53 LIRON RUTOVITZ (#658) 02:20:54 424 Male  (349) 00:23:23 00:03:39 01:03:56 00:01:39 00:48:15
54 XIAOCHEN HUANG (#636) 02:21:14 429 Male  (352) 00:26:07 00:03:06 00:57:57 00:01:08 00:52:54
55 MATTHEW BENNEY (#894) 02:21:16 430 Male  (353) 00:24:47 00:02:54 01:01:49 00:01:05 00:50:39
56 CHRIS BANNARD-SMITH (#619) 02:23:42 462 Male  (379) 00:28:19 00:02:56 00:57:57 00:01:52 00:52:36
57 JAMES SULLIVAN (#663) 02:23:49 464 Male  (380) 00:33:05 00:03:44 01:00:49 00:01:21 00:44:48
58 MULLER SOLOMON (#661) 02:24:33 475 Male  (389) 00:31:00 00:04:08 00:59:37 00:01:29 00:48:18
59 MITCH SPARGO (#1456) 02:26:05 491 Male  (399) 00:28:27 00:03:29 01:04:02 00:01:42 00:48:23
60 RYAN ALVAREZ (#615) 02:26:20 500 Male  (403) 00:27:07 00:04:42 00:57:28 00:02:06 00:54:55
61 AIDAN BUTLER (#896) 02:26:23 501 Male  (404) 00:26:28 00:03:01 01:06:26 00:01:31 00:48:55
62 LACHLAN PRICE (#650) 02:26:46 505 Male  (408) 00:23:15 00:03:24 01:02:25 00:02:18 00:55:21
63 JARED MARKS (#641) 02:26:48 506 Male  (409) 00:26:32 00:03:16 01:05:22 00:01:00 00:50:36
64 WEN DENG (#628) 02:27:36 514 Male  (413) 00:35:09 00:04:52 00:56:24 00:01:12 00:49:56
65 KENDALL THOMPSON (#665) 02:28:00 519 Male  (416) 00:27:50 00:04:59 01:00:08 00:02:37 00:52:24
66 MINGHE FENG (#629) 02:37:22 594 Male  (462) 00:32:40 00:04:14 01:07:41 00:02:04 00:50:40
67 TYRONE TERPENS (#1458) 02:39:35 617 Male  (475) 00:24:45 00:05:05 00:57:59 00:02:47 01:08:58
68 TOM WOLFE (#672) 02:41:03 628 Male  (482) 00:21:59 00:04:18 01:04:46 00:01:02 01:08:56
69 TIMOTHY AN (#616) 02:44:16 644 Male  (487) 00:29:17 00:03:32 01:06:26 00:01:43 01:03:17
70 JACK RITCHIE (#654) 02:44:22 645 Male  (488) 00:28:21 00:03:27 01:08:37 00:02:01 01:01:55
71 ROBERT BAMFORD (#618) 02:46:24 654 Male  (492) 00:31:33 00:04:02 01:05:13 00:01:57 01:03:38
72 THOMAS PARSONS (#647) 02:53:35 692 Male  (512) 00:35:27 00:04:01 01:10:56 00:01:56 01:01:13
73 GREG SESKIN (#659) 02:56:43 700 Male  (519) 00:36:04 00:04:41 01:05:12 00:02:31 01:08:13
74 TERRY TRINH (#668) 03:10:54 727 Male  (532) 00:36:52 00:04:52 01:05:38 00:03:35 01:19:55
DNS DAVID BOWKER (#621) DNS Male 
DNS JOSEPH GITTANY (#631) DNS Male 
DNS MATT GODKIN (#633) DNS Male 
DNS STEPHEN REVILLE (#652) DNS Male 
DNS AARON THORNE (#666) DNS Male 
DNS JOE WILSON (#671) DNS Male 
DNS ANDREW BIRKETT (#895) DNS Male 
DNS OLIVER GRAHAM (#265) DNS Male 
DNF ROMAN DE MANZANA (#625) 02:43:29 DNF Male  00:14:43 00:07:27 01:04:32 00:03:30 01:13:15
DNF RICKY PHILLIPS (#649) DNF Male  00:28:49 00:08:46 01:17:14
DNF CHARLES CAIRNS (#897) 02:00:17 DNF Male  00:35:11 00:04:15 00:34:15 00:01:09 00:45:25