19th April 2015 | Newcastle, NSW, Australia

NewRun (2015)

Hill To Harbour 10km: M30-39

Pos Name Time Overall Pos Gender (Pos)
101 Andy Fulton (#982) 00:59:36 598 Male  (360)
102 Liam O'flaherty (#1291) 00:59:37 599 Male  (361)
103 Nick Johns (#1108) 01:00:14 620 Male  (365)
104 Michael Ison (#1097) 01:00:47 639 Male  (370)
105 David Fuilton (#980) 01:01:07 644 Male  (372)
106 Anthony Gardem (#989) 01:01:30 654 Male  (378)
107 Wayne Wilesmith (#1554) 01:01:52 659 Male  (380)
108 Ross Duncan (#929) 01:02:26 690 Male  (391)
109 Nathan Thompson (#1876) 01:02:29 695 Male  (393)
110 Brendan King (#1143) 01:02:48 706 Male  (394)
111 Mark Rogan (#1860) 01:03:29 723 Male  (401)
112 Craig Cutting (#1761) 01:03:46 736 Male  (405)
113 Andrew Ward (#1528) 01:04:50 761 Male  (410)
114 Trent Williams (#1979) 01:05:20 770 Male  (414)
115 Damien Frank (#1974) 01:06:20 796 Male  (424)
116 Aaron Malloy (#1188) 01:06:24 801 Male  (425)
117 Peter Hutchings (#1947) 01:06:27 802 Male  (426)
118 David Swanson (#1472) 01:06:37 810 Male  (429)
119 Aaron Campbell (#1744) 01:07:58 852 Male  (435)
120 Dean Borstel (#1591) 01:08:04 854 Male  (436)
121 Ryan Taylor (#1875) 01:09:21 879 Male  (443)
122 Jessie Aguba (#704) 01:09:57 893 Male  (449)
123 David Crawford (#1756) 01:12:01 934 Male  (457)
124 Colin Shields (#1965) 01:12:03 936 Male  (459)
125 Michael Ralston (#1343) 01:14:21 965 Male  (465)
126 Daniel Heffernan (#1059) 01:14:53 974 Male  (467)
127 Ben Mulley (#2019) 01:15:33 980 Male  (469)
128 Rizal Zaini (#1577) 01:16:06 982 Male  (470)
129 Geoff Huegill (#1644) 01:16:23 989 Male  (472)
130 Steve James (#2066) 01:17:19 1005 Male  (473)
131 Shane Punton (#1852) 01:17:20 1006 Male  (474)
132 Klae Ryan (#1918) 01:17:32 1008 Male  (476)
133 Mark Byrne (#1963) 01:17:34 1009 Male  (477)
134 Jay Tudman (#1497) 01:18:27 1027 Male  (480)
135 Daniel Campbell (#1600) 01:21:41 1053 Male  (485)
136 Nathan Clarke (#1606) 01:36:17 1131 Male  (498)
Started Jason Bland (#767) Started Male 
Started Nick Robinson (#1366) Started Male 
NYS Ryan Burns (#813) NYS Male 
NYS Timothy Grant (#1014) NYS Male 
NYS Tim Gregor (#1024) NYS Male 
NYS Paul Guttridge (#1029) NYS Male 
NYS Jason Lilley (#1160) NYS Male 
NYS Nicholas Marks (#1194) NYS Male 
NYS Ben Massie (#1200) NYS Male 
NYS Lucas Mcbeath (#1207) NYS Male 
NYS Romano Purzuelo (#1340) NYS Male 
NYS Anthony Stanczak (#1443) NYS Male 
NYS Christian Cini (#1604) NYS Male 
NYS Dan Mandl (#1657) NYS Male