Noosa Asics Bolt (2021)
Ryan GREGSON (#1)
Finished
GUN TIME:
00:14:03
Place
1
OF
74
Male
1
OF
58
Elite
1
OF
58
Run 00:14:03 5.0km
Location | Split | Race Time | Pos | Div | Gen | Speed/Pace |
---|---|---|---|---|---|---|
0.12k | 00:00:13 | 00:00:13 | 1 | 1 | 1 | - / - |
1.34k | 00:03:29 | 00:03:42 | 5 | 5 | 5 | 20.99 / 02:51 |
2.54k | 00:03:35 | 00:07:18 | 5 | 5 | 5 | 20.03 / 02:59 |
3.74k | 00:03:30 | 00:10:48 | 4 | 4 | 4 | 20.55 / 02:55 |
5k | 00:03:15 | 00:14:03 | 1 | 1 | 1 | 23.25 / 02:34 |
Social Share