NOOSA Triathlon (2025)
GC tri club girls (#9164)
Club: GOLD COAST TRIATHLON CLUB
Finished
TIME:
02:33:25
Place
110
OF
1006
Female
14
OF
141
Open
13
OF
104
Swim 00:22:22 1.50km
| Location | Split | Race Time | Pos | Female | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim | 00:22:22 | 00:22:22 | 54 | 3 | 3 | 4.02 / 14:54 | 09:30:45 |
T1 00:04:19 0.52km
| Location | Split | Race Time | Pos | Female | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:04:19 | 00:26:41 | 399 | 58 | 47 | 7.2 / 08:19 | 09:35:05 |
Cycle 01:16:18 39.7km
| Location | Split | Race Time | Pos | Female | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 10.5km | 00:20:51 | 00:47:33 | 395 | 34 | 24 | 30.82 / 01:56 | 09:55:56 |
| Bike 13.5km | 00:08:03 | 00:55:37 | 304 | 26 | 20 | 28.16 / 02:07 | 10:04:00 |
| Bike 20km | 00:12:23 | 01:08:01 | 301 | 28 | 21 | 29.04 / 02:03 | 10:16:24 |
| Bike 30km | 00:17:57 | 01:25:58 | 273 | 24 | 19 | 30.36 / 01:58 | 10:34:22 |
| Cycle | 00:17:01 | 01:43:00 | 312 | 28 | 21 | 31.18 / 01:55 | 10:51:24 |
T2 00:03:57 0.28km
| Location | Split | Race Time | Pos | Female | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:03:57 | 01:46:58 | 960 | 136 | 100 | - / - | 10:55:21 |
Run 00:46:27 10.0km
| Location | Split | Race Time | Pos | Female | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 2km | 00:08:59 | 01:55:58 | 233 | 25 | 19 | 13.33 / 04:29 | 11:04:21 |
| Run 4km | 00:09:13 | 02:05:12 | 200 | 23 | 18 | 13.16 / 04:33 | 11:13:35 |
| Run 6km | 00:09:37 | 02:14:50 | 173 | 22 | 17 | 12.92 / 04:38 | 11:23:13 |
| Run 8km | 00:09:25 | 02:24:15 | 136 | 16 | 14 | 12.87 / 04:39 | 11:32:38 |
| Run | 00:09:10 | 02:33:25 | 138 | 16 | 14 | 12.91 / 04:38 | 11:41:48 |
Social Share