NOOSA Triathlon (2011)
COOTERS (#4183)
Finished
GUN TIME:
02:44:53
Place
502
OF
1005
Mixed
256
OF
546
Family
40
OF
85
Swim 00:27:12 1.50km
| Location | Split | Race Time | Pos | Mixed | Family | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.5km | 00:27:12 | 00:27:12 | 371 | 187 | 28 | 3.3 / 18:08 | 10:12:12 |
Cycle 01:13:25 40.0km
| Location | Split | Race Time | Pos | Mixed | Family | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 10.5km | 00:19:57 | 00:47:11 | 330 | 177 | 28 | 31.55 / 01:54 | 10:32:11 |
| Bike 13.3km | 00:07:34 | 00:54:46 | 278 | 144 | 24 | 28.94 / 02:04 | 10:39:46 |
| Cycle 40km | 00:45:51 | 01:40:38 | 226 | 118 | 20 | 32.68 / 01:50 | 11:25:38 |
Run 01:04:14 10.0km
| Location | Split | Race Time | Pos | Mixed | Family | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 2.5km | 00:16:56 | 01:57:35 | 914 | 487 | 67 | 8.85 / 06:46 | 11:42:35 |
| Run 7.5km | 00:24:27 | 02:22:04 | 858 | 460 | 59 | 10.86 / 05:31 | 12:07:04 |
| Run 10km | 00:22:47 | 02:44:52 | 841 | 444 | 59 | 9.34 / 06:25 | 12:29:52 |
COOTERS's Past NOOSA Triathlon Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| NOOSA Triathlon (2011) | Relay Teams | #4183 | 502 | 40 | 256 | 02:44:53 |
Social Share