NOOSA Triathlon (2011)
POPEYE CHICKENS (#4589)
Finished
GUN TIME:
02:40:33
Place
402
OF
1005
Mixed
200
OF
546
Family
26
OF
85
Swim 00:31:52 1.50km
| Location | Split | Race Time | Pos | Mixed | Family | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.5km | 00:31:52 | 00:31:52 | 721 | 386 | 59 | 2.82 / 21:15 | 10:16:52 |
Cycle 01:12:59 40.0km
| Location | Split | Race Time | Pos | Mixed | Family | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 10.5km | 00:19:18 | 00:51:12 | 231 | 121 | 21 | 32.61 / 01:50 | 10:36:12 |
| Bike 13.3km | 00:07:18 | 00:58:31 | 183 | 97 | 17 | 29.94 / 02:00 | 10:43:31 |
| Cycle 40km | 00:46:20 | 01:44:53 | 208 | 108 | 16 | 32.88 / 01:49 | 11:29:53 |
Run 00:55:37 10.0km
| Location | Split | Race Time | Pos | Mixed | Family | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 2.5km | 00:14:21 | 01:59:15 | 659 | 328 | 43 | 10.44 / 05:44 | 11:44:15 |
| Run 7.5km | 00:20:35 | 02:19:50 | 558 | 279 | 33 | 12.87 / 04:39 | 12:04:50 |
| Run 10km | 00:20:40 | 02:40:33 | 577 | 289 | 38 | 10.78 / 05:33 | 12:25:33 |
POPEYE CHICKENS's Past NOOSA Triathlon Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| NOOSA Triathlon (2011) | Relay Teams | #4589 | 402 | 26 | 200 | 02:40:33 |
Social Share