NOOSA Triathlon (2011)
RANBURY ODDBODS (#4613)
Finished
GUN TIME:
02:52:37
Place
659
OF
1005
Male
245
OF
309
Corp/Club
42
OF
57
Swim 00:32:09 1.50km
Location | Split | Race Time | Pos | Male | Corp/Club | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:32:09 | 00:32:09 | 741 | 237 | 40 | 2.79 / 21:26 | 09:55:09 |
Cycle 01:14:12 40.0km
Location | Split | Race Time | Pos | Male | Corp/Club | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:19:27 | 00:51:37 | 256 | 107 | 19 | 32.36 / 01:51 | 10:14:37 |
Bike 13.3km | 00:07:20 | 00:58:59 | 196 | 82 | 13 | 29.75 / 02:00 | 10:21:59 |
Cycle 40km | 00:47:22 | 01:46:22 | 251 | 105 | 21 | 32.34 / 01:51 | 11:09:22 |
Run 01:06:13 10.0km
Location | Split | Race Time | Pos | Male | Corp/Club | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:16:57 | 02:03:20 | 916 | 295 | 54 | 8.84 / 06:46 | 11:26:20 |
Run 7.5km | 00:24:55 | 02:28:17 | 872 | 276 | 50 | 10.73 / 05:35 | 11:51:17 |
Run 10km | 00:24:19 | 02:52:36 | 884 | 287 | 51 | 9.06 / 06:37 | 12:15:36 |
RANBURY ODDBODS's Past NOOSA Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2011) | Relay Teams | #4613 | 659 | 42 | 245 | 02:52:37 |
Social Share