NOOSA Triathlon (2012)
James BIRKMANIS (#577)
Finished
GUN TIME:
02:31:27
Place
1279
OF
3631
Male
1134
OF
2666
Mates
91
OF
211
Swim 00:30:16 1.50km
| Location | Split | Race Time | Pos | Male | Mates | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.5km | 00:30:16 | 00:30:16 | 2125 | 1685 | 145 | 2.97 / 20:11 | 08:00:16 |
Cycle 01:14:04 40.0km
| Location | Split | Race Time | Pos | Male | Mates | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 10.5km | 00:20:27 | 00:50:45 | 1336 | 1203 | 92 | 30.78 / 01:56 | 08:20:45 |
| Bike 13.3km | 00:07:06 | 00:57:52 | 1103 | 1014 | 79 | 28.92 / 02:04 | 08:27:52 |
| Cycle 40km | 00:46:28 | 01:44:22 | 1279 | 1174 | 95 | 32.39 / 01:51 | 09:14:22 |
Run 00:47:02 10.0km
| Location | Split | Race Time | Pos | Male | Mates | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 2.8km | 00:12:49 | 01:57:13 | 1510 | 1292 | 97 | 13.09 / 04:34 | 09:27:13 |
| Run 7km | 00:17:48 | 02:15:01 | 1279 | 1103 | 81 | 13.71 / 04:22 | 09:45:01 |
| Run 10km | 00:16:24 | 02:31:26 | 1075 | 931 | 61 | 12.75 / 04:42 | 10:01:26 |
James BIRKMANIS's Past NOOSA Triathlon Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| NOOSA Triathlon (2012) | Solo | #577 | 1279 | 91 | 1134 | 02:31:27 |
Social Share