26th February 2025 | Penrith, NSW, Australia

NSW All Schools Triathlon (2025)

Intermediate Relay: Male

Pos Name Time Category (Pos) Overall Pos Swim Cycle Run
51 IB1 ST. PHILIP'S CHRISTIAN COLLEGE GOSFORD (#436) 00:41:02 CIS (19) 63 00:07:39 00:22:10 00:11:12
52 IB3 KINROSS WOLLAROI SCHOOL (#394) 00:41:11 CIS (20) 64 00:09:33 00:20:10 00:11:27
53 IB1 ST COLUMBA ANGLICAN SCHOOL (#430) 00:41:13 CIS (21) 65 00:08:55 00:20:36 00:11:41
54 IB2 GALSTON HIGH SCHOOL (#952) 00:41:16 CHS (19) 66 00:07:33 00:23:30 00:10:11
55 IB1 ST STANISLAUS COLLEGE (#435) 00:42:00 CIS (22) 70 00:08:58 00:18:50 00:14:11
56 IB2 KINROSS WOLLAROI SCHOOL (#393) 00:42:05 CIS (23) 71 00:07:43 00:21:28 00:12:53
57 IB4 CRONULLA HIGH SCHOOL (#942) 00:42:38 CHS (20) 79 00:07:07 00:21:20 00:14:09
58 IB1 ST IVES HIGH SCHOOL (#987) 00:42:50 CHS (21) 81 00:06:12 00:23:56 00:12:41
59 IB1 GALSTON HIGH SCHOOL (#951) 00:42:51 CHS (22) 82 00:07:19 00:22:40 00:12:51
60 IB2 MODEL FARMS HIGH SCHOOL (#965) 00:43:31 CHS (23) 85 00:08:53 00:22:05 00:12:32
61 IB1 ORANGE ANGLICAN GRAMMAR (#410) 00:43:45 CIS (24) 87 00:10:04 00:22:37 00:11:03
62 IB1 ST LEO'S CATHOLIC COLLEGE- WAHROONGA (#921) 00:44:10 CCC (15) 94 00:08:08 00:24:25 00:11:36
63 IB1 ST PAUL'S GRAMMAR SCHOOL (#431) 00:44:12 CIS (25) 95 00:09:32 00:23:03 00:11:36
64 IB2 NORTHERN BEACHES COLLEGE BALGOWLAH (#971) 00:44:12 CHS (24) 96 00:06:07 00:26:07 00:11:56
65 IB1 ST JOHN BOSCO COLLEGE- ENGADINE (#914) 00:44:22 CCC (16) 97 00:12:09 00:20:24 00:11:49
66 IB1 PENRITH HIGH SCHOOL (#975) 00:44:29 CHS (25) 99 00:06:40 00:21:32 00:16:16
67 IB1 MODEL FARMS HIGH SCHOOL (#964) 00:44:41 CHS (26) 100 00:07:47 00:23:13 00:13:40
68 IB1 GOULBURN HIGH SCHOOL (#954) 00:44:46 CHS (27) 101 00:09:55 00:22:44 00:12:07
69 IB2 DENISON COLLEGE KELSO HIGH CAMPUS (#944) 00:45:08 CHS (28) 105 00:07:46 00:24:51 00:12:30
70 IB2 PENRITH HIGH SCHOOL (#976) 00:45:31 CHS (29) 109 00:08:03 00:24:36 00:12:52
71 IB1 MULWAREE HIGH SCHOOL (#969) 00:46:03 CHS (30) 113 00:10:11 00:22:28 00:13:23
72 IB1 EPPING BOYS HIGH SCHOOL (#946) 00:46:13 CHS (31) 115 00:06:20 00:26:20 00:13:32
73 IB3 RICHMOND HIGH SCHOOL (#981) 00:46:41 CHS (32) 116 00:08:29 00:24:09 00:14:02
74 IB2 RICHMOND HIGH SCHOOL (#980) 00:48:06 CHS (33) 125 00:09:28 00:23:11 00:15:26
DNS IB3 CRONULLA HIGH SCHOOL (#941) CHS DNS
DNS IB5 EPPING BOYS HIGH SCHOOL (#950) CHS DNS
DNS IB1 GLENAEON RUDOLF STEINER SCHOOL (#389) CIS DNS
DNS IB2 JAMES RUSE AGRICULTURAL HIGH SCHOOL (#956) CHS DNS
DNS IB1 MEREWETHER HIGH SCHOOL (#962) CHS DNS
DNS IB2 MEREWETHER HIGH SCHOOL (#963) CHS DNS
DNS IB2 MOUNT VIEW HIGH SCHOOL (#968) CHS DNS
DNS IB3 NORTHERN BEACHES COLLEGE BALGOWLAH (#972) CHS DNS
DNS IB4 NORTHERN BEACHES COLLEGE BALGOWLAH (#973) CHS DNS
DNS IB5 NORTHERN BEACHES COLLEGE BALGOWLAH (#974) CHS DNS
DNS IB1 ST GREGORY'S COLLEGE CAMPBELLTOWN- GREGORY HILLS (#911) CCC DNS
DNS IB2 ST GREGORY'S COLLEGE CAMPBELLTOWN- GREGORY HILLS (#912) CCC DNS
DNS IB3 ST GREGORY'S COLLEGE CAMPBELLTOWN- GREGORY HILLS (#913) CCC DNS
DNS IB1 ST JOHN THE EVANGELIST HIGH SCHOOL- NOWRA (#917) CCC DNS
DNS IB2 ST PAUL'S GRAMMAR SCHOOL (#432) CIS DNS
DNS IB2 TUGGERAH LAKES COLLEGE BERKELEY VALE CAMPUS (#994) CHS DNS
DNS IB1 BALGOWLAH BOYS HS (#997) CHS DNS 01:26:24 00:19:32 00:11:03
DNS IB3 KNOX GRAMMAR SCHOOL (#240) CIS DNS 01:26:32 00:19:31 00:10:39
DNF IB1 NEWINGTON COLLEGE (#406) CIS DNF 00:07:17