25th February 2026 - 26th February 2026 | Penrith, NSW, Australia

NSW All Schools Triathlon (2026)

Senior Relay: MCCC

Pos Name Time Overall Pos Gender (Pos) Swim Cycle Run
1 SB1 EDMUND RICE COLLEGE WEST WOLLONGONG (#834) 00:29:38 1 Male  (1) 00:03:39 00:16:02 00:09:56
2 SB1 ST BEDE'S CATHOLIC COLLEGE CHISHOLM (#839) 00:31:09 4 Male  (4) 00:04:14 00:16:34 00:10:20
3 SB1 DE LA SALLE CATHOLIC COLLEGE CARINGBAH (#833) 00:31:21 5 Male  (5) 00:06:01 00:15:49 00:09:30
4 SB1 ST JOHN XXIII CATHOLIC COLLEGE STANHOPE GARDENS (#841) 00:32:45 11 Male  (11) 00:03:55 00:18:13 00:10:36
5 SB2 TRINITY CATHOLIC COLLEGE GOULBURN (#845) 00:33:57 18 Male  (16) 00:04:09 00:17:40 00:12:07
6 SB1 ST MATTHEWS CATHOLIC SCHOOL MUDGEE (#843) 00:34:08 19 Male  (17) 00:05:06 00:18:20 00:10:41
7 SB1 ST JOHN BOSCO COLLEGE ENGADINE (#840) 00:39:03 56 Male  (42) 00:07:30 00:20:11 00:11:21
8 SB1 TRINITY CATHOLIC COLLEGE GOULBURN (#844) 00:39:10 57 Male  (43) 00:04:08 00:23:29 00:11:33
9 SB1 ST LEO'S CATHOLIC COLLEGE WAHROONGA (#842) 00:39:29 59 Male  (45) 00:05:56 00:21:01 00:12:32
10 SB4 CORPUS CHRISTI COLLEGE MAROUBRA (#832) 00:40:34 67 Male  (49) 00:05:25 00:24:06 00:11:02
11 SB1 MAGDALENE CATHOLIC COLLEGE SMEATON GRANGE (#835) 00:40:50 70 Male  (52) 00:06:18 00:23:55 00:10:36
12 SB2 CORPUS CHRISTI COLLEGE MAROUBRA (#830) 00:41:28 78 Male  (55) 00:06:27 00:23:09 00:11:50
13 SB1 CORPUS CHRISTI COLLEGE MAROUBRA (#758) 00:42:31 87 Male  (60) 00:05:32 00:24:53 00:12:06
14 SB2 ROSEBANK COLLEGE FIVE DOCK (#838) 00:44:30 98 Male  (65) 00:05:23 00:24:56 00:14:09
15 SB1 ROSEBANK COLLEGE FIVE DOCK (#837) 00:48:01 110 Male  (68) 00:06:14 00:23:45 00:18:01
DNS SB3 CORPUS CHRISTI COLLEGE MAROUBRA (#831) DNS Male 
DNS SB1 MARIST COLLEGE KOGARAH (#836) DNS Male