22nd July 2022 | Eastern Creek, NSW, Australia

NSW All Schools Cross Country - Championship (2022)

Primary 8/9 Years Boys: My Rivals

Pos Name School Gun Time Category (Pos)
22 Reg FISHER (#179) Woonona PS 00:08:08.6 G-8/9 (15)
23 Max ODELL (#27) Ashfield PS 00:08:10.3 G-8/9 (16)
26 Jake SEIVERS (#630) St James' Yamba 00:08:12.1 C-8/9 (7)
40 Jalen KARBON (#328) John Palmer PS 00:08:23.4 G-8/9 (26)
46 Alistair LEAHY (#79) Albury PS 00:08:27.3 G-8/9 (32)
48 Charlie HARDWICK (#29) Annandale PS 00:08:30.1 G-8/9 (34)
61 Josh LOVE (#378) WATTLE GROVE PS 00:08:43.5 G-8/9 (45)
73 Fletcher DAVEY (#75) Ariah Park CS 00:09:06.8 G-8/9 (56)
77 Jayden RHEAD (#657) Gol Gol PS 00:09:58.0 G-8/9 (59)
78 Arthur BALKIN (#330) Wentworth Falls PS 00:11:35.0 G-8/9 (60)
Name Split Race Time
Reg FISHER (#179) 00:01:52.0 00:01:51.3
Max ODELL (#27) 00:01:51.7 00:01:51.0
Jake SEIVERS (#630) 00:01:57.3 00:01:56.6
Jalen KARBON (#328) 00:01:57.1 00:01:56.4
Alistair LEAHY (#79) 00:01:56.0 00:01:55.3
Charlie HARDWICK (#29) 00:01:56.8 00:01:56.2
Josh LOVE (#378) 00:02:05.3 00:02:04.6
Fletcher DAVEY (#75) 00:01:54.6 00:01:53.9
Jayden RHEAD (#657) 00:02:07.8 00:02:07.1
Arthur BALKIN (#330) 00:02:34.6 00:02:34.0
Name Split Race Time
Reg FISHER (#179) 00:03:52.5 00:05:43.8
Max ODELL (#27) 00:03:51.7 00:05:42.7
Jake SEIVERS (#630) 00:03:55.5 00:05:52.1
Jalen KARBON (#328) 00:04:01.7 00:05:58.2
Alistair LEAHY (#79) 00:04:04.3 00:05:59.7
Charlie HARDWICK (#29) 00:04:03.2 00:05:59.4
Josh LOVE (#378) 00:04:09.0 00:06:13.6
Fletcher DAVEY (#75) 00:04:31.8 00:06:25.8
Jayden RHEAD (#657) 00:04:47.6 00:06:54.7
Arthur BALKIN (#330) 00:06:06.8 00:08:40.8
Name Split Race Time
Reg FISHER (#179) 00:02:24.7 00:08:08.6
Max ODELL (#27) 00:02:27.5 00:08:10.3
Jake SEIVERS (#630) 00:02:20.0 00:08:12.1
Jalen KARBON (#328) 00:02:25.2 00:08:23.4
Alistair LEAHY (#79) 00:02:27.5 00:08:27.3
Charlie HARDWICK (#29) 00:02:30.6 00:08:30.1
Josh LOVE (#378) 00:02:29.8 00:08:43.5
Fletcher DAVEY (#75) 00:02:41.0 00:09:06.8
Jayden RHEAD (#657) 00:03:03.2 00:09:58.0
Arthur BALKIN (#330) 00:02:54.1 00:11:35.0