22nd July 2022 | Eastern Creek, NSW, Australia

NSW All Schools Cross Country - Championship (2022)

Name Split Race Time
Mateja WONG (#2271) 00:01:36.4 00:01:35.9
Jack WILKINSON (#2286) 00:01:35.7 00:01:35.7
Thomas CHALMERS (#1071) 00:01:37.4 00:01:36.8
Austin MARTINUS (#2283) 00:01:38.2 00:01:38.2
Hunter BROWN (#1983) 00:01:40.4 00:01:40.4
Kobi AULD (#1982) 00:01:38.7 00:01:38.7
Rocco AYRE (#1084) 00:01:40.1 00:01:40.1
Hudson BELL (#2437) 00:01:39.0 00:01:39.0
Cameron BAXTER (#2284) 00:01:42.8 00:01:42.7
Haiden WOOLDRIDGE (#782) 00:01:36.8 00:01:36.8
Jayden RICHARDS (#2435) 00:01:40.3 00:01:40.3
Thomas O'MALLEY (#2429) 00:01:44.0 00:01:43.4
Lestin LOYID (#1687) 00:01:43.7 00:01:43.7
Tom NGUYEN (#772) 00:01:45.4 00:01:44.8
Charlie MCGEEVER (#1534) 00:01:39.3 00:01:39.3
Samuel ABBOUD (#1683) 00:01:44.9 00:01:44.9
Meax LAIRD (#1238) 00:01:45.3 00:01:45.3
Thomas TRAINOR (#1838) 00:01:46.6 00:01:46.6
Oliver MCGARITY (#1089) 00:01:48.7 00:01:48.7
Aayush PRASAD (#1676) 00:01:54.7 00:01:54.1
Kayden SPARKS (#1829) 00:01:56.6 00:01:56.0
Name Split Race Time
Mateja WONG (#2271) 00:03:12.9 00:04:48.8
Jack WILKINSON (#2286)
Thomas CHALMERS (#1071) 00:03:17.1 00:04:53.9
Austin MARTINUS (#2283) 00:03:24.1 00:05:02.3
Hunter BROWN (#1983) 00:03:23.9 00:05:04.3
Kobi AULD (#1982) 00:03:26.9 00:05:05.7
Rocco AYRE (#1084) 00:03:23.0 00:05:03.1
Hudson BELL (#2437) 00:03:21.5 00:05:00.5
Cameron BAXTER (#2284) 00:03:28.1 00:05:10.9
Haiden WOOLDRIDGE (#782) 00:03:26.1 00:05:02.9
Jayden RICHARDS (#2435) 00:03:32.0 00:05:12.3
Thomas O'MALLEY (#2429) 00:03:35.5 00:05:19.0
Lestin LOYID (#1687) 00:03:34.4 00:05:18.2
Tom NGUYEN (#772) 00:03:40.2 00:05:25.0
Charlie MCGEEVER (#1534) 00:03:27.9 00:05:07.2
Samuel ABBOUD (#1683) 00:03:42.3 00:05:27.2
Meax LAIRD (#1238) 00:03:45.7 00:05:31.1
Thomas TRAINOR (#1838) 00:03:46.2 00:05:32.9
Oliver MCGARITY (#1089) 00:03:46.1 00:05:34.8
Aayush PRASAD (#1676) 00:04:10.7 00:06:04.9
Kayden SPARKS (#1829) 00:04:07.1 00:06:03.2
Name Split Race Time
Mateja WONG (#2271) 00:03:36.2 00:08:25.0
Jack WILKINSON (#2286) 00:00:00.0 00:08:28.8
Thomas CHALMERS (#1071) 00:03:44.4 00:08:38.4
Austin MARTINUS (#2283) 00:03:43.0 00:08:45.4
Hunter BROWN (#1983) 00:03:48.6 00:08:52.9
Kobi AULD (#1982) 00:03:42.8 00:08:48.5
Rocco AYRE (#1084) 00:03:54.1 00:08:57.3
Hudson BELL (#2437) 00:03:58.1 00:08:58.6
Cameron BAXTER (#2284) 00:03:54.5 00:09:05.4
Haiden WOOLDRIDGE (#782) 00:04:00.5 00:09:03.5
Jayden RICHARDS (#2435) 00:04:05.5 00:09:17.8
Thomas O'MALLEY (#2429) 00:04:04.1 00:09:23.1
Lestin LOYID (#1687) 00:04:07.9 00:09:26.1
Tom NGUYEN (#772) 00:04:08.6 00:09:33.7
Charlie MCGEEVER (#1534) 00:04:17.5 00:09:24.7
Samuel ABBOUD (#1683) 00:04:12.1 00:09:39.4
Meax LAIRD (#1238) 00:04:17.6 00:09:48.7
Thomas TRAINOR (#1838) 00:04:18.6 00:09:51.5
Oliver MCGARITY (#1089) 00:04:19.5 00:09:54.4
Aayush PRASAD (#1676) 00:04:32.1 00:10:37.0
Kayden SPARKS (#1829) 00:04:48.8 00:10:52.1
Name Split Race Time
Mateja WONG (#2271) 00:02:09.0 00:10:34.0
Jack WILKINSON (#2286) 00:02:14.7 00:10:43.5
Thomas CHALMERS (#1071) 00:02:15.0 00:10:53.5
Austin MARTINUS (#2283) 00:02:11.5 00:10:56.9
Hunter BROWN (#1983) 00:02:07.2 00:11:00.2
Kobi AULD (#1982) 00:02:14.3 00:11:02.8
Rocco AYRE (#1084) 00:02:16.8 00:11:14.2
Hudson BELL (#2437) 00:02:17.6 00:11:16.3
Cameron BAXTER (#2284) 00:02:14.3 00:11:19.8
Haiden WOOLDRIDGE (#782) 00:02:19.1 00:11:22.6
Jayden RICHARDS (#2435) 00:02:17.5 00:11:35.4
Thomas O'MALLEY (#2429) 00:02:16.9 00:11:40.1
Lestin LOYID (#1687) 00:02:17.8 00:11:43.9
Tom NGUYEN (#772) 00:02:20.2 00:11:53.9
Charlie MCGEEVER (#1534) 00:02:29.3 00:11:54.1
Samuel ABBOUD (#1683) 00:02:21.5 00:12:00.9
Meax LAIRD (#1238) 00:02:22.7 00:12:11.4
Thomas TRAINOR (#1838) 00:02:26.5 00:12:18.1
Oliver MCGARITY (#1089) 00:02:24.9 00:12:19.3
Aayush PRASAD (#1676) 00:02:39.1 00:13:16.2
Kayden SPARKS (#1829) 00:02:44.9 00:13:37.0