NSW All Schools Cross Country - Championship (2022)
Sydney North
TEAM
TIME:
00:45:21.1
Place
OF 20
BOYS 14
2
OF 10
Sydney North's Members
Pos | Name | Gun Time | Overall Pos | Category (Pos) | Gender (Pos) |
---|---|---|---|---|---|
1 | Harry MCCLUSKY (#1541) | 00:14:24.1 | 19 | G-14 (2) | Male (19) |
2 | Axel BRUNTSCH (#1545) | 00:15:20.9 | 52 | G-14 (7) | Male (52) |
3 | William LINCHFIELD (#1547) | 00:15:36.0 | 62 | G-14 (10) | Male (62) |
4 | Kingston SSEKIRANDA (#1542) | 00:15:37.9 | 66 | G-14 (12) | Male (66) |
5 | Kai TODD (#1548) | 00:16:16.1 | 100 | G-14 (25) | Male (100) |
6 | Seb PAGE (#1544) | 00:16:19.2 | 103 | G-14 (27) | Male (103) |
7 | Charlie COLES (#1546) | 00:16:21.8 | 105 | G-14 (28) | Male (105) |
8 | Alex MOORE (#1550) | 00:16:31.2 | 112 | G-14 (31) | Male (112) |
Dylan ALLABUSH (#1543) | DNS | G-14 | Male | ||
Harley GRACE (#1549) | DNS | G-14 | Male |
Social Share