22nd July 2022 | Eastern Creek, NSW, Australia

NSW All Schools Cross Country - Championship (2022)

Secondary 16/17 Years Boys: My Rivals

Name Split Race Time
Max RUSSELL (#821) 00:01:37.0 00:01:28.0
Cooper HORLEY (#1562) 00:01:40.1 00:01:39.8
Jordie FULLER (#1124) 00:01:39.1 00:01:30.1
Javier HOUSE (#1717) 00:01:36.0 00:01:35.7
Jimmy LIN (#1874) 00:01:37.7 00:01:28.7
Ted KELLY (#1268) 00:01:40.2 00:01:39.9
Reef ROGERS (#1267) 00:01:36.6 00:01:36.3
Joseph HILL (#968) 00:01:44.0 00:01:43.7
Thomas BULLEN (#2166) 00:01:48.6 00:01:48.3
Parth PUROHIT (#1727) 00:01:47.9 00:01:38.8
Carlos VICTORIA-GUZMAN (#1278)
Name Split Race Time
Max RUSSELL (#821) 00:03:11.7 00:04:39.8
Cooper HORLEY (#1562) 00:03:10.8 00:04:50.7
Jordie FULLER (#1124) 00:03:24.6 00:04:54.8
Javier HOUSE (#1717) 00:03:22.3 00:04:58.0
Jimmy LIN (#1874) 00:03:30.6 00:04:59.3
Ted KELLY (#1268) 00:03:33.7 00:05:13.7
Reef ROGERS (#1267) 00:03:35.2 00:05:11.5
Joseph HILL (#968) 00:03:56.2 00:05:39.9
Thomas BULLEN (#2166) 00:03:52.1 00:05:40.5
Parth PUROHIT (#1727) 00:03:51.0 00:05:29.9
Carlos VICTORIA-GUZMAN (#1278)
Name Split Race Time
Max RUSSELL (#821) 00:03:31.8 00:08:11.7
Cooper HORLEY (#1562) 00:03:46.8 00:08:37.5
Jordie FULLER (#1124) 00:03:56.6 00:08:51.4
Javier HOUSE (#1717) 00:04:17.0 00:09:15.0
Jimmy LIN (#1874) 00:04:15.9 00:09:15.2
Ted KELLY (#1268) 00:04:13.3 00:09:27.0
Reef ROGERS (#1267) 00:04:13.4 00:09:25.0
Joseph HILL (#968) 00:04:09.1 00:09:49.0
Thomas BULLEN (#2166) 00:04:40.3 00:10:20.8
Parth PUROHIT (#1727) 00:04:44.0 00:10:14.0
Carlos VICTORIA-GUZMAN (#1278)
Name Split Race Time
Max RUSSELL (#821) 00:02:41.3 00:10:53.0
Cooper HORLEY (#1562) 00:02:49.5 00:11:27.1
Jordie FULLER (#1124) 00:02:48.7 00:11:40.1
Javier HOUSE (#1717) 00:03:08.5 00:12:23.5
Jimmy LIN (#1874) 00:03:14.6 00:12:29.8
Ted KELLY (#1268) 00:03:06.0 00:12:33.1
Reef ROGERS (#1267) 00:03:03.0 00:12:28.1
Joseph HILL (#968) 00:03:10.8 00:12:59.9
Thomas BULLEN (#2166) 00:03:30.4 00:13:51.3
Parth PUROHIT (#1727) 00:03:30.4 00:13:44.4
Carlos VICTORIA-GUZMAN (#1278)
Name Split Race Time
Max RUSSELL (#821) 00:03:04.6 00:13:57.7
Cooper HORLEY (#1562) 00:03:28.7 00:14:55.8
Jordie FULLER (#1124) 00:03:59.8 00:15:39.9
Javier HOUSE (#1717) 00:03:49.5 00:16:13.1
Jimmy LIN (#1874) 00:03:55.1 00:16:25.0
Ted KELLY (#1268) 00:03:59.4 00:16:32.6
Reef ROGERS (#1267) 00:04:07.0 00:16:35.1
Joseph HILL (#968) 00:03:52.1 00:16:52.0
Thomas BULLEN (#2166) 00:04:08.1 00:17:59.4
Parth PUROHIT (#1727) 00:04:31.5 00:18:16.0
Carlos VICTORIA-GUZMAN (#1278)
Name Split Race Time
Max RUSSELL (#821) 00:03:18.7 00:17:16.4
Cooper HORLEY (#1562) 00:03:42.0 00:18:37.8
Jordie FULLER (#1124) 00:04:03.3 00:19:43.3
Javier HOUSE (#1717) 00:04:20.7 00:20:33.9
Jimmy LIN (#1874) 00:04:25.6 00:20:50.6
Ted KELLY (#1268) 00:04:30.6 00:21:03.2
Reef ROGERS (#1267) 00:04:38.8 00:21:14.0
Joseph HILL (#968) 00:04:23.8 00:21:15.9
Thomas BULLEN (#2166) 00:04:47.0 00:22:46.4
Parth PUROHIT (#1727) 00:04:58.2 00:23:14.2
Carlos VICTORIA-GUZMAN (#1278)
Name Split Race Time
Max RUSSELL (#821) 00:01:51.8 00:19:08.3
Cooper HORLEY (#1562) 00:02:11.3 00:20:49.1
Jordie FULLER (#1124) 00:02:10.3 00:21:53.6
Javier HOUSE (#1717) 00:02:24.7 00:22:58.6
Jimmy LIN (#1874) 00:02:24.7 00:23:15.4
Ted KELLY (#1268) 00:02:32.4 00:23:35.6
Reef ROGERS (#1267) 00:02:28.5 00:23:42.5
Joseph HILL (#968) 00:02:34.8 00:23:50.7
Thomas BULLEN (#2166) 00:02:37.0 00:25:23.5
Parth PUROHIT (#1727) 00:02:28.3 00:25:42.6
Carlos VICTORIA-GUZMAN (#1278)