NSW All Schools Cross Country - Championship (2022)
Successfully added (#1913) Alli GARLICK to My Rivals
Secondary 18 Years Girls: My Rivals
Name | Split | Race Time |
---|---|---|
Bronte OATES (#2263) | 00:01:50.9 | 00:01:50.1 |
Ruby ECKERMANN (#1211) | 00:01:49.0 | 00:01:48.2 |
Annabel MAPLE-BROWN (#2265) | 00:01:51.4 | 00:01:50.6 |
Georgia KUCHEL (#1363) | 00:01:59.3 | 00:01:58.5 |
Svetlana KOUDASHEVA (#1513) | 00:01:58.0 | 00:01:57.3 |
Aniek COMPTON (#763) | 00:02:02.4 | 00:02:01.7 |
Izabella MCBURNEY (#1517) | 00:02:06.5 | 00:02:05.8 |
Swssa9 SWSSA9 (#1664) | 00:02:06.3 | 00:02:05.6 |
Lucinda EVATT (#1519) | 00:02:10.9 | 00:02:10.2 |
Gabriella IBRAHIM (#2269) | 00:01:55.7 | 00:01:54.9 |
Lucy FLANAGAN (#2420) | 00:00:00.0 | 00:02:06.2 |
Jasmine TRAFFORD (#1365) | 00:01:54.2 | 00:01:53.4 |
Tasha VANESSEN (#1219) | 00:02:06.8 | 00:02:06.1 |
Charlize HALING (#2111) | 00:02:12.3 | 00:02:11.5 |
Sammi LEUNG (#766) | 00:02:11.8 | 00:02:11.0 |
Summer BUCHEGGER (#918) | 00:02:27.9 | 00:02:27.2 |
Ella WYNNE (#1961) | 00:02:20.9 | 00:02:20.1 |
Jorja KEMP (#2115) | 00:02:43.2 | 00:02:42.4 |
Pamilla HUANG (#770) | 00:02:20.8 | 00:02:20.0 |
Ella ANGELI (#1061) | ||
Natasha WARD (#761) | ||
Daniela ARAYA (#1820) |
Name | Split | Race Time |
---|---|---|
Bronte OATES (#2263) | 00:03:27.4 | 00:05:17.5 |
Ruby ECKERMANN (#1211) | 00:03:27.8 | 00:05:16.0 |
Annabel MAPLE-BROWN (#2265) | 00:03:31.6 | 00:05:22.2 |
Georgia KUCHEL (#1363) | 00:03:58.1 | 00:05:56.7 |
Svetlana KOUDASHEVA (#1513) | 00:04:07.0 | 00:06:04.3 |
Aniek COMPTON (#763) | 00:04:11.6 | 00:06:13.3 |
Izabella MCBURNEY (#1517) | 00:04:23.0 | 00:06:28.8 |
Swssa9 SWSSA9 (#1664) | 00:04:26.6 | 00:06:32.3 |
Lucinda EVATT (#1519) | 00:04:34.3 | 00:06:44.6 |
Gabriella IBRAHIM (#2269) | 00:04:08.5 | 00:06:03.5 |
Lucy FLANAGAN (#2420) | 00:04:09.8 | 00:06:16.1 |
Jasmine TRAFFORD (#1365) | 00:04:26.2 | 00:06:19.7 |
Tasha VANESSEN (#1219) | 00:04:49.5 | 00:06:55.6 |
Charlize HALING (#2111) | 00:04:40.4 | 00:06:52.0 |
Sammi LEUNG (#766) | 00:04:58.1 | 00:07:09.2 |
Summer BUCHEGGER (#918) | 00:05:40.1 | 00:08:07.4 |
Ella WYNNE (#1961) | 00:05:23.4 | 00:07:43.5 |
Jorja KEMP (#2115) | 00:07:27.1 | 00:10:09.6 |
Pamilla HUANG (#770) | 00:06:03.9 | 00:08:24.0 |
Ella ANGELI (#1061) | ||
Natasha WARD (#761) | ||
Daniela ARAYA (#1820) |
Name | Split | Race Time |
---|---|---|
Bronte OATES (#2263) | 00:04:04.5 | 00:09:22.1 |
Ruby ECKERMANN (#1211) | 00:04:02.6 | 00:09:18.6 |
Annabel MAPLE-BROWN (#2265) | 00:04:04.9 | 00:09:27.2 |
Georgia KUCHEL (#1363) | 00:04:32.1 | 00:10:28.8 |
Svetlana KOUDASHEVA (#1513) | 00:04:50.5 | 00:10:54.8 |
Aniek COMPTON (#763) | 00:04:55.9 | 00:11:09.2 |
Izabella MCBURNEY (#1517) | 00:04:59.0 | 00:11:27.8 |
Swssa9 SWSSA9 (#1664) | 00:05:10.0 | 00:11:42.3 |
Lucinda EVATT (#1519) | 00:05:13.2 | 00:11:57.8 |
Gabriella IBRAHIM (#2269) | 00:05:15.1 | 00:11:18.6 |
Lucy FLANAGAN (#2420) | 00:05:02.9 | 00:11:19.0 |
Jasmine TRAFFORD (#1365) | 00:05:14.2 | 00:11:33.9 |
Tasha VANESSEN (#1219) | 00:05:29.3 | 00:12:25.0 |
Charlize HALING (#2111) | 00:06:05.7 | 00:12:57.8 |
Sammi LEUNG (#766) | 00:05:49.9 | 00:12:59.1 |
Summer BUCHEGGER (#918) | 00:06:25.3 | 00:14:32.7 |
Ella WYNNE (#1961) | 00:06:22.5 | 00:14:06.1 |
Jorja KEMP (#2115) | 00:08:15.8 | 00:18:25.4 |
Pamilla HUANG (#770) | 00:06:47.2 | 00:15:11.2 |
Ella ANGELI (#1061) | ||
Natasha WARD (#761) | ||
Daniela ARAYA (#1820) |
Name | Split | Race Time |
---|---|---|
Bronte OATES (#2263) | 00:03:04.6 | 00:12:26.8 |
Ruby ECKERMANN (#1211) | 00:03:08.7 | 00:12:27.4 |
Annabel MAPLE-BROWN (#2265) | 00:03:07.4 | 00:12:34.6 |
Georgia KUCHEL (#1363) | 00:03:38.9 | 00:14:07.8 |
Svetlana KOUDASHEVA (#1513) | 00:03:28.7 | 00:14:23.5 |
Aniek COMPTON (#763) | 00:03:38.0 | 00:14:47.2 |
Izabella MCBURNEY (#1517) | 00:03:44.4 | 00:15:12.3 |
Swssa9 SWSSA9 (#1664) | 00:03:58.7 | 00:15:41.0 |
Lucinda EVATT (#1519) | 00:03:44.8 | 00:15:42.7 |
Gabriella IBRAHIM (#2269) | 00:03:57.7 | 00:15:16.3 |
Lucy FLANAGAN (#2420) | 00:03:44.7 | 00:15:03.7 |
Jasmine TRAFFORD (#1365) | 00:04:04.4 | 00:15:38.4 |
Tasha VANESSEN (#1219) | 00:04:00.3 | 00:16:25.3 |
Charlize HALING (#2111) | 00:04:09.2 | 00:17:07.0 |
Sammi LEUNG (#766) | 00:04:09.9 | 00:17:09.1 |
Summer BUCHEGGER (#918) | 00:04:50.0 | 00:19:22.8 |
Ella WYNNE (#1961) | 00:04:44.8 | 00:18:51.0 |
Jorja KEMP (#2115) | 00:05:43.1 | 00:24:08.6 |
Pamilla HUANG (#770) | 00:05:21.5 | 00:20:32.7 |
Ella ANGELI (#1061) | ||
Natasha WARD (#761) | ||
Daniela ARAYA (#1820) |
Name | Split | Race Time |
---|---|---|
Bronte OATES (#2263) | 00:03:46.4 | 00:16:13.2 |
Ruby ECKERMANN (#1211) | 00:03:44.4 | 00:16:11.8 |
Annabel MAPLE-BROWN (#2265) | 00:03:48.5 | 00:16:23.1 |
Georgia KUCHEL (#1363) | 00:04:30.4 | 00:18:38.2 |
Svetlana KOUDASHEVA (#1513) | 00:04:22.6 | 00:18:46.2 |
Aniek COMPTON (#763) | 00:04:33.4 | 00:19:20.6 |
Izabella MCBURNEY (#1517) | 00:04:40.7 | 00:19:53.0 |
Swssa9 SWSSA9 (#1664) | 00:04:43.3 | 00:20:24.3 |
Lucinda EVATT (#1519) | 00:04:40.7 | 00:20:23.5 |
Gabriella IBRAHIM (#2269) | 00:05:18.2 | 00:20:34.6 |
Lucy FLANAGAN (#2420) | 00:04:46.4 | 00:19:50.2 |
Jasmine TRAFFORD (#1365) | 00:05:18.6 | 00:20:57.1 |
Tasha VANESSEN (#1219) | 00:05:31.6 | 00:21:56.9 |
Charlize HALING (#2111) | 00:05:18.1 | 00:22:25.2 |
Sammi LEUNG (#766) | 00:05:37.0 | 00:22:46.2 |
Summer BUCHEGGER (#918) | 00:05:53.9 | 00:25:16.7 |
Ella WYNNE (#1961) | 00:06:17.0 | 00:25:08.0 |
Jorja KEMP (#2115) | 00:08:09.5 | 00:32:18.2 |
Pamilla HUANG (#770) | ||
Ella ANGELI (#1061) | ||
Natasha WARD (#761) | ||
Daniela ARAYA (#1820) |
Name | Split | Race Time |
---|---|---|
Bronte OATES (#2263) | 00:04:12.9 | 00:20:26.2 |
Ruby ECKERMANN (#1211) | 00:04:15.7 | 00:20:27.6 |
Annabel MAPLE-BROWN (#2265) | 00:04:30.2 | 00:20:53.4 |
Georgia KUCHEL (#1363) | 00:04:48.7 | 00:23:26.9 |
Svetlana KOUDASHEVA (#1513) | 00:04:45.5 | 00:23:31.7 |
Aniek COMPTON (#763) | 00:05:06.0 | 00:24:26.7 |
Izabella MCBURNEY (#1517) | 00:05:10.8 | 00:25:03.9 |
Swssa9 SWSSA9 (#1664) | 00:05:06.8 | 00:25:31.1 |
Lucinda EVATT (#1519) | 00:05:06.4 | 00:25:29.9 |
Gabriella IBRAHIM (#2269) | 00:04:53.2 | 00:25:27.8 |
Lucy FLANAGAN (#2420) | 00:05:29.0 | 00:25:19.2 |
Jasmine TRAFFORD (#1365) | 00:05:40.4 | 00:26:37.6 |
Tasha VANESSEN (#1219) | 00:06:33.6 | 00:28:30.5 |
Charlize HALING (#2111) | 00:05:57.2 | 00:28:22.5 |
Sammi LEUNG (#766) | 00:06:08.6 | 00:28:54.8 |
Summer BUCHEGGER (#918) | 00:06:28.1 | 00:31:44.9 |
Ella WYNNE (#1961) | 00:06:57.1 | 00:32:05.1 |
Jorja KEMP (#2115) | 00:07:42.9 | 00:40:01.1 |
Pamilla HUANG (#770) | ||
Ella ANGELI (#1061) | ||
Natasha WARD (#761) | ||
Daniela ARAYA (#1820) |
Name | Split | Race Time |
---|---|---|
Bronte OATES (#2263) | 00:02:24.6 | 00:22:50.8 |
Ruby ECKERMANN (#1211) | 00:02:31.6 | 00:22:59.2 |
Annabel MAPLE-BROWN (#2265) | 00:02:42.1 | 00:23:35.5 |
Georgia KUCHEL (#1363) | 00:02:43.5 | 00:26:10.5 |
Svetlana KOUDASHEVA (#1513) | 00:02:39.4 | 00:26:11.2 |
Aniek COMPTON (#763) | 00:02:54.2 | 00:27:20.9 |
Izabella MCBURNEY (#1517) | 00:03:02.3 | 00:28:06.2 |
Swssa9 SWSSA9 (#1664) | 00:02:41.6 | 00:28:12.8 |
Lucinda EVATT (#1519) | 00:02:44.4 | 00:28:14.3 |
Gabriella IBRAHIM (#2269) | 00:02:54.8 | 00:28:22.7 |
Lucy FLANAGAN (#2420) | 00:03:07.7 | 00:28:27.0 |
Jasmine TRAFFORD (#1365) | 00:03:11.8 | 00:29:49.4 |
Tasha VANESSEN (#1219) | 00:02:43.4 | 00:31:14.0 |
Charlize HALING (#2111) | 00:03:09.3 | 00:31:31.8 |
Sammi LEUNG (#766) | 00:03:23.2 | 00:32:18.0 |
Summer BUCHEGGER (#918) | 00:03:42.5 | 00:35:27.4 |
Ella WYNNE (#1961) | 00:03:42.0 | 00:35:47.2 |
Jorja KEMP (#2115) | 00:04:19.8 | 00:44:20.9 |
Pamilla HUANG (#770) | ||
Ella ANGELI (#1061) | ||
Natasha WARD (#761) | ||
Daniela ARAYA (#1820) |