NSW All Schools Cross Country - Championship (2022)
Successfully added (#74590) Alana FRINSDORF to My Rivals
Primary 11 Years Boys: My Rivals
Pos | Name | School | Gun Time | Category (Pos) | |
---|---|---|---|---|---|
5 | Lachlan DORAHY (#588) | St Madeleine's Kenthurst | 00:11:01.7 | C-11 (1) | |
21 | Luke HODDINETT (#591) | St Michael's Baulkham Hills | 00:11:49.1 | C-11 (5) | |
22 | Thomas ALTUNDAG (#541) | Cranbrook Junior School | 00:11:54.3 | I-11 (6) | |
24 | Billy YEO (#437) | Canobolos PS | 00:11:55.6 | G-11 (12) | |
50 | Ryker MOORE (#440) | Parkes East PS | 00:12:43.1 | G-11 (35) | |
52 | Jack BOWES (#640) | St Finbarr's Byron Bay | 00:12:44.9 | C-11 (10) | |
63 | Lachlan IDSTEIN (#337) | Burnside PS | 00:13:06.0 | G-11 (47) | |
DNS | Ollie CARDILE (#87) | Holbrook PS | G-11 | ||
DNS | Cade FRANCESE (#638) | St James' Banora Point | C-11 |
Name | Split | Race Time |
---|---|---|
Lachlan DORAHY (#588) | 00:01:41.1 | 00:01:40.2 |
Luke HODDINETT (#591) | 00:01:46.3 | 00:01:45.5 |
Thomas ALTUNDAG (#541) | 00:01:41.5 | 00:01:40.7 |
Billy YEO (#437) | 00:01:44.5 | 00:01:43.6 |
Ryker MOORE (#440) | 00:01:54.0 | 00:01:53.1 |
Jack BOWES (#640) | 00:01:49.0 | 00:01:48.1 |
Lachlan IDSTEIN (#337) | 00:01:46.3 | 00:01:45.4 |
Ollie CARDILE (#87) | ||
Cade FRANCESE (#638) |
Name | Split | Race Time |
---|---|---|
Lachlan DORAHY (#588) | 00:03:18.8 | 00:04:59.1 |
Luke HODDINETT (#591) | 00:03:42.5 | 00:05:28.0 |
Thomas ALTUNDAG (#541) | 00:03:38.4 | 00:05:19.1 |
Billy YEO (#437) | 00:03:36.4 | 00:05:20.0 |
Ryker MOORE (#440) | 00:03:55.5 | 00:05:48.6 |
Jack BOWES (#640) | 00:03:51.5 | 00:05:39.6 |
Lachlan IDSTEIN (#337) | 00:03:46.1 | 00:05:31.6 |
Ollie CARDILE (#87) | ||
Cade FRANCESE (#638) |
Name | Split | Race Time |
---|---|---|
Lachlan DORAHY (#588) | 00:03:49.3 | 00:08:48.4 |
Luke HODDINETT (#591) | 00:04:03.7 | 00:09:31.7 |
Thomas ALTUNDAG (#541) | 00:04:10.8 | 00:09:29.9 |
Billy YEO (#437) | 00:04:14.7 | 00:09:34.7 |
Ryker MOORE (#440) | 00:04:26.7 | 00:10:15.4 |
Jack BOWES (#640) | 00:04:33.8 | 00:10:13.4 |
Lachlan IDSTEIN (#337) | 00:04:44.0 | 00:10:15.6 |
Ollie CARDILE (#87) | ||
Cade FRANCESE (#638) |
Name | Split | Race Time |
---|---|---|
Lachlan DORAHY (#588) | 00:02:13.2 | 00:11:01.7 |
Luke HODDINETT (#591) | 00:02:17.4 | 00:11:49.1 |
Thomas ALTUNDAG (#541) | 00:02:24.3 | 00:11:54.3 |
Billy YEO (#437) | 00:02:20.8 | 00:11:55.6 |
Ryker MOORE (#440) | 00:02:27.7 | 00:12:43.1 |
Jack BOWES (#640) | 00:02:31.5 | 00:12:44.9 |
Lachlan IDSTEIN (#337) | 00:02:50.3 | 00:13:06.0 |
Ollie CARDILE (#87) | ||
Cade FRANCESE (#638) |