22nd July 2022 | Eastern Creek, NSW, Australia

NSW All Schools Cross Country - Championship (2022)

Name Split Race Time
Cristiano CALCARAO (#537) 00:01:40.4 00:01:39.6
Owen LOVELL-WARD (#40) 00:01:40.8 00:01:39.9
Joshua BARTLE (#42) 00:01:44.9 00:01:44.0
Nathan LEWIS (#540) 00:01:41.6 00:01:40.7
William SCODELLARO (#539) 00:01:41.4 00:01:40.5
Lachlan ARENTZ (#590) 00:01:46.9 00:01:46.1
York MCMANUS (#187) 00:01:42.6 00:01:41.7
Cormac THOMSON (#639) 00:01:47.8 00:01:46.9
Max SMITH (#188) 00:01:46.1 00:01:45.2
Mark KELLY (#442) 00:01:54.7 00:01:53.9
Connor WIRTH (#39) 00:01:51.0 00:01:50.2
Samuel LASKY (#342) 00:01:57.8 00:01:56.9
Zachary BAILEY (#487) 00:01:45.8 00:01:44.9
Jimmy SMITH (#92) 00:01:55.5 00:01:54.6
Name Split Race Time
Cristiano CALCARAO (#537) 00:03:17.7 00:04:57.3
Owen LOVELL-WARD (#40) 00:03:19.3 00:04:59.2
Joshua BARTLE (#42) 00:03:25.9 00:05:10.0
Nathan LEWIS (#540) 00:03:29.7 00:05:10.5
William SCODELLARO (#539) 00:03:29.2 00:05:09.8
Lachlan ARENTZ (#590) 00:03:35.7 00:05:21.8
York MCMANUS (#187) 00:03:35.1 00:05:16.8
Cormac THOMSON (#639) 00:03:40.9 00:05:27.9
Max SMITH (#188) 00:03:53.0 00:05:38.3
Mark KELLY (#442) 00:03:55.0 00:05:48.9
Connor WIRTH (#39) 00:03:55.3 00:05:45.5
Samuel LASKY (#342) 00:03:57.4 00:05:54.4
Zachary BAILEY (#487) 00:03:56.8 00:05:41.7
Jimmy SMITH (#92) 00:04:11.1 00:06:05.8
Name Split Race Time
Cristiano CALCARAO (#537) 00:03:41.2 00:08:38.6
Owen LOVELL-WARD (#40) 00:03:50.9 00:08:50.1
Joshua BARTLE (#42) 00:03:55.5 00:09:05.5
Nathan LEWIS (#540) 00:04:00.6 00:09:11.1
William SCODELLARO (#539) 00:03:59.5 00:09:09.3
Lachlan ARENTZ (#590) 00:04:03.7 00:09:25.6
York MCMANUS (#187) 00:04:20.9 00:09:37.8
Cormac THOMSON (#639) 00:04:14.8 00:09:42.7
Max SMITH (#188) 00:04:23.1 00:10:01.4
Mark KELLY (#442) 00:04:21.6 00:10:10.5
Connor WIRTH (#39) 00:04:34.1 00:10:19.6
Samuel LASKY (#342) 00:04:26.6 00:10:21.0
Zachary BAILEY (#487) 00:05:13.5 00:10:55.3
Jimmy SMITH (#92) 00:05:02.4 00:11:08.2
Name Split Race Time
Cristiano CALCARAO (#537) 00:02:02.7 00:10:41.3
Owen LOVELL-WARD (#40) 00:02:13.1 00:11:03.3
Joshua BARTLE (#42) 00:02:19.0 00:11:24.6
Nathan LEWIS (#540) 00:02:15.4 00:11:26.6
William SCODELLARO (#539) 00:02:22.1 00:11:31.5
Lachlan ARENTZ (#590) 00:02:21.3 00:11:46.9
York MCMANUS (#187) 00:02:24.1 00:12:02.0
Cormac THOMSON (#639) 00:02:26.4 00:12:09.1
Max SMITH (#188) 00:02:28.8 00:12:30.3
Mark KELLY (#442) 00:02:22.0 00:12:32.5
Connor WIRTH (#39) 00:02:26.3 00:12:46.0
Samuel LASKY (#342) 00:02:26.1 00:12:47.2
Zachary BAILEY (#487) 00:02:53.3 00:13:48.6
Jimmy SMITH (#92) 00:02:42.4 00:13:50.7