ULTRA-TRAIL KOSCIUSZKO (2025)
Successfully added (#1091) Hunter 1 to My Rivals
Hannah CORDWELL (#5509)
Finished
GUN TIME:
04:34:41
Place
319
OF
828
Female
140
OF
467
35-39
20
OF
63
Run 04:34:41 32.0km
| Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 10:08:31 |
| Persher | 00:05:14 | 00:05:14 | 286 | 109 | 21 | 12.59 / 04:45 | 10:13:45 |
| Bullocks Flat Arr | 01:42:10 | 01:47:24 | 305 | 111 | 20 | 8.21 / 07:18 | 11:55:55 |
| Bullocks Flat Dep | 00:02:09 | 01:49:33 | 283 | 105 | 19 | 8.04 / 07:27 | 11:58:05 |
| Ngarigo Arr | 01:08:17 | 02:57:51 | 314 | 124 | 21 | 7.48 / 08:00 | 13:06:23 |
| Ngarigo Dep | 00:07:06 | 03:04:58 | 337 | 138 | 22 | 7.2 / 08:19 | 13:13:29 |
| Friday Flat | 01:23:38 | 04:28:37 | 320 | 139 | 20 | 6.96 / 08:36 | 14:37:08 |
| Finish | 00:06:03 | 04:34:41 | 319 | 140 | 20 | 6.98 / 08:35 | 14:43:12 |
Social Share