23rd July 2024 - 24th July 2024 | Sydney International Equestrian Centre, NSW, Australia

NSW Cross Country Championships (2024)

Secondary 17 Years Girls: My Rivals

Pos Name Time Division (Pos)
10 Zara CAMPBELL (#2558) 00:14:36.7 CIS (6)
13 Maisy WRIGHT-SMITH (#1802) 00:14:57.8 GOV (4)
42 Amelie HUMPRIES (#1059) 00:17:28.5 GOV (22)
92 Sarah MACK (#2106) 00:20:05.8 GOV (71)
Name Split Race Time Pos Div Speed/Pace TOD
Zara CAMPBELL (#2558) 00:00:00.0 00:00:00.0 7 7 11.57 / 05:11 11:38:11
Maisy WRIGHT-SMITH (#1802) 00:00:00.0 00:00:00.0 70 50 11.57 / 05:11 11:38:11
Amelie HUMPRIES (#1059) 00:00:00.0 00:00:00.0 95 75 11.57 / 05:11 11:38:11
Sarah MACK (#2106) 00:00:00.0 00:00:00.0 64 44 11.57 / 05:11 11:38:11
Name Split Race Time Pos Div Speed/Pace TOD
Zara CAMPBELL (#2558) 00:03:43.6 00:03:43.6 11 7 16.09 / 03:43 11:41:54
Maisy WRIGHT-SMITH (#1802) 00:03:43.7 00:03:43.7 12 3 16.09 / 03:43 11:41:54
Amelie HUMPRIES (#1059) 00:04:18.8 00:04:18.8 41 20 13.9 / 04:18 11:42:29
Sarah MACK (#2106) 00:04:51.7 00:04:51.7 87 66 12.33 / 04:51 11:43:02
Name Split Race Time Pos Div Speed/Pace TOD
Zara CAMPBELL (#2558) 00:03:48.0 00:07:31.7 13 8 15.78 / 03:48 11:45:42
Maisy WRIGHT-SMITH (#1802) 00:03:55.7 00:07:39.4 14 4 15.27 / 03:55 11:45:50
Amelie HUMPRIES (#1059) 00:04:24.7 00:08:43.6 42 21 13.59 / 04:24 11:46:54
Sarah MACK (#2106) 00:05:04.4 00:09:56.2 87 66 11.82 / 05:04 11:48:07
Name Split Race Time Pos Div Speed/Pace TOD
Zara CAMPBELL (#2558) 00:03:57.0 00:11:28.7 11 6 15.18 / 03:57 11:49:39
Maisy WRIGHT-SMITH (#1802) 00:04:08.1 00:11:47.5 14 4 14.51 / 04:08 11:49:58
Amelie HUMPRIES (#1059) 00:04:53.4 00:13:37.0 43 23 12.26 / 04:53 11:51:48
Sarah MACK (#2106) 00:05:39.1 00:15:35.3 91 70 10.61 / 05:39 11:53:46
Name Split Race Time Pos Div Speed/Pace TOD
Zara CAMPBELL (#2558) 00:03:07.9 00:14:36.7 10 6 19.14 / 03:07 11:52:47
Maisy WRIGHT-SMITH (#1802) 00:03:10.3 00:14:57.8 13 4 18.91 / 03:10 11:53:08
Amelie HUMPRIES (#1059) 00:03:51.4 00:17:28.5 42 22 15.55 / 03:51 11:55:39
Sarah MACK (#2106) 00:04:30.4 00:20:05.8 92 71 13.3 / 04:30 11:58:16