NOOSA Triathlon (2024)
Successfully added (#309) Evelyn PAUL to My Rivals
George ZDANOWICZ (#1146)
Finished
GUN TIME:
03:36:01
Place
4324
OF
4575
Male
3250
OF
3372
Legend
220
OF
237
Swim 00:40:37 1.50km
Location | Split | Race Time | Pos | Male | Legend | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
SwimStart | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:15:23 |
Swim | 00:40:37 | 00:40:37 | 4460 | 3294 | 228 | 2.21 / 27:04 | 07:56:00 |
T1 00:05:42 0.38km
Location | Split | Race Time | Pos | Male | Legend | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:05:42 | 00:46:19 | 3905 | 2953 | 217 | - / - | 08:01:42 |
Cycle 01:21:32 39.2km
Location | Split | Race Time | Pos | Male | Legend | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:21:02 | 01:07:21 | 3395 | 2809 | 182 | 30.03 / 01:59 | 08:22:44 |
Bike 13.5km | 00:09:56 | 01:17:18 | 3401 | 2809 | 181 | 25.89 / 02:19 | 08:32:41 |
Bike 20km | 00:12:45 | 01:30:03 | 3447 | 2832 | 188 | 27.44 / 02:11 | 08:45:26 |
Cycle | 00:37:48 | 02:07:51 | 3192 | 2694 | 180 | 28.81 / 02:04 | 09:23:14 |
T2 00:05:43 0.20km
Location | Split | Race Time | Pos | Male | Legend | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:05:43 | 02:13:35 | 4242 | 3167 | 215 | - / - | 09:28:58 |
Run 01:22:25 10.0km
Location | Split | Race Time | Pos | Male | Legend | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:21:49 | 02:35:25 | 3639 | 2602 | 178 | 6.87 / 08:43 | 09:50:48 |
Run 5km | 00:20:39 | 02:56:05 | 4469 | 3308 | 227 | 7.05 / 08:29 | 10:11:28 |
Run 7.5km | 00:20:38 | 03:16:43 | 4430 | 3284 | 225 | 7.12 / 08:25 | 10:32:07 |
Run | 00:19:17 | 03:36:01 | 4400 | 3269 | 221 | 7.27 / 08:14 | 10:51:24 |
George ZDANOWICZ's Past NOOSA Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2013) | Solo | #4817 | 3046 | 434 | 2383 | 03:03:37 |
NOOSA Triathlon (2013) | KoH | #4817 | 1561 | 580 | 1378 | 00:07:54 |
NOOSA Triathlon (2014) | Solo | #3763 | 3299 | 301 | 2496 | 03:10:52 |
NOOSA Triathlon (2015) | Solo | #3716 | 3535 | 321 | 2637 | 03:19:45 |
NOOSA Triathlon (2015) | KoH | #3716 | 1962 | 848 | 1689 | 00:08:15 |
NOOSA Triathlon (2016) | Solo | #4808 | 3642 | 314 | 2726 | 03:27:22 |
NOOSA Triathlon (2017) | Solo | #6666 | 3756 | 316 | 2789 | 03:14:27 |
NOOSA Triathlon (2018) | Solo | #3822 | 3889 | 294 | 2807 | 03:50:10 |
Noosa Triathlon (2019) | Solo | #1977 | 3678 | 189 | 2821 | 03:18:58 |
NOOSA Triathlon (2021) | Solo | #2175 | 2187 | 132 | 1679 | 03:23:02 |
NOOSA Triathlon (2022) | Solo | #3650 | 3234 | 197 | 2494 | 03:13:56 |
NOOSA Triathlon (2023) | Solo | #5446 | 4180 | 216 | 3175 | 03:20:14 |
NOOSA Triathlon (2024) | Solo | #1146 | 4324 | 220 | 3250 | 03:36:01 |
Social Share