23rd July 2024 - 24th July 2024 | Sydney International Equestrian Centre, NSW, Australia

NSW Cross Country Championships (2024)

Primary 11 Years Boys: My Rivals

Name Split Race Time Pos Div Speed/Pace TOD
Harrison ESKDALE (#289) 00:00:00.0 00:00:00.0 55 38 11.57 / 05:11 11:58:35
Hunter VAKILI (#542) 00:00:00.0 00:00:00.0 7 6 11.57 / 05:11 11:58:35
Jacob BECHARA (#541) 00:00:00.0 00:00:00.0 6 5 11.57 / 05:11 11:58:35
Lachlan MACNEISH (#291) 00:00:00.0 00:00:00.0 57 40 11.57 / 05:11 11:58:35
Joseph PERVANOGLU (#189) 00:00:00.0 00:00:00.0 45 28 11.57 / 05:11 11:58:35
Luca SIMPSON (#41) 00:00:00.0 00:00:00.0 67 50 11.57 / 05:11 11:58:35
Name Split Race Time Pos Div Speed/Pace TOD
Harrison ESKDALE (#289) 00:03:37.6 00:03:37.6 12 6 16.54 / 03:37 12:02:12
Hunter VAKILI (#542) 00:03:40.1 00:03:40.1 19 5 16.35 / 03:40 12:02:15
Jacob BECHARA (#541) 00:03:39.1 00:03:39.1 17 4 16.42 / 03:39 12:02:14
Lachlan MACNEISH (#291) 00:03:45.3 00:03:45.3 28 16 15.97 / 03:45 12:02:20
Joseph PERVANOGLU (#189) 00:04:01.6 00:04:01.6 60 44 14.89 / 04:01 12:02:37
Luca SIMPSON (#41) 00:03:43.6 00:03:43.6 23 13 16.09 / 03:43 12:02:18
Name Split Race Time Pos Div Speed/Pace TOD
Harrison ESKDALE (#289) 00:03:38.7 00:07:16.3 12 8 16.45 / 03:38 12:05:51
Hunter VAKILI (#542) 00:03:38.7 00:07:18.9 17 4 16.45 / 03:38 12:05:54
Jacob BECHARA (#541) 00:03:39.2 00:07:18.4 16 3 16.41 / 03:39 12:05:53
Lachlan MACNEISH (#291) 00:03:51.7 00:07:37.1 29 17 15.53 / 03:51 12:06:12
Joseph PERVANOGLU (#189) 00:03:46.8 00:07:48.5 40 26 15.86 / 03:46 12:06:23
Luca SIMPSON (#41) 00:03:58.7 00:07:42.3 32 20 15.07 / 03:58 12:06:17
Name Split Race Time Pos Div Speed/Pace TOD
Harrison ESKDALE (#289) 00:03:39.5 00:10:55.9 9 6 16.39 / 03:39 12:09:31
Hunter VAKILI (#542) 00:03:47.7 00:11:06.6 14 3 15.8 / 03:47 12:09:41
Jacob BECHARA (#541) 00:03:52.4 00:11:10.8 17 4 15.48 / 03:52 12:09:46
Lachlan MACNEISH (#291) 00:03:54.4 00:11:31.5 27 16 15.35 / 03:54 12:10:06
Joseph PERVANOGLU (#189) 00:03:48.0 00:11:36.6 31 20 15.78 / 03:48 12:10:12
Luca SIMPSON (#41) 00:04:02.9 00:11:45.3 39 26 14.81 / 04:02 12:10:20