Goulburn Half Marathon (2025)
Half Marathon
Pos | Category | Name | Time |
---|---|---|---|
1 | 20-29 | Jonathan MOORE (#263) | 01:17:30 |
2 | 30-39 | Ryan PLANT (#273) | 01:17:59 |
3 | 20-29 | Isaac HOGAN (#99) | 01:23:03 |
Pos | Category | Name | Time |
---|---|---|---|
1 | 30-39 | Brittney CROKER (#5006) | 01:30:59 |
2 | 20-29 | Chloe HANBURY (#23) | 01:33:15 |
3 | 40-49 | Kim WILMSHURST (#299) | 01:33:44 |
10km
Pos | Category | Name | Time |
---|---|---|---|
1 | 20-29 | Shamsher FOLEY (#585) | 00:36:00 |
2 | U20 | Thomas NADEN (#545) | 00:37:53 |
3 | 20-29 | Tommi SILVESTER (#561) | 00:38:17 |
Pos | Category | Name | Time |
---|---|---|---|
1 | U20 | Matilda COLE (#507) | 00:38:26 |
2 | 20-29 | Katie SAMOHIER (#560) | 00:44:31 |
3 | 30-39 | Rachael TIPTON (#570) | 00:45:47 |
5km
Pos | Category | Name | Time |
---|---|---|---|
1 | 20-29 | James STENNETT (#802) | 00:20:21 |
2 | U16 | Josh ASTIN-BRIGGS (#758) | 00:20:34 |
3 | 30-39 | Andrew PROCTOR (#801) | 00:21:32 |
Pos | Category | Name | Time |
---|---|---|---|
1 | 16-19 | Indiana COLE (#766) | 00:21:38 |
2 | U16 | Molly DILLON (#771) | 00:22:37 |
3 | U16 | Piper BESANT (#761) | 00:23:04 |
2km
Pos | Category | Name | Time |
---|---|---|---|
1 | Open | Charlie REMOLLINO (#921) | 00:08:35 |
2 | U12 | Lhiam CROOK (#915) | 00:08:39 |
3 | U12 | Archer PULLEN (#920) | 00:10:02 |
Pos | Category | Name | Time |
---|---|---|---|
1 | U12 | Vivian SWALLOW (#905) | 00:08:39 |
2 | U12 | Sienna CORDOVA (#907) | 00:10:35 |
3 | Open | Ruby REMOLLINO (#922) | 00:10:56 |