7th May 2024 | EASTERN CREEK, NSW, Australia

Parramatta Diocese Primary Cross Country (2024)

Name Split Race Time Pos Speed/Pace TOD
Tobie Lack (#2222) 00:04:21.1 00:04:21.1 15 13.78 / 04:21 09:57:00
Noah Onorato (#2273) 00:04:53.4 00:04:53.4 45 12.26 / 04:53 09:57:33
Xander Pringle (#2031) 00:05:01.6 00:05:01.6 51 11.93 / 05:01 09:57:41
Kade De Munck (#2253) 00:05:15.5 00:05:15.5 65 11.4 / 05:15 09:57:55
Lucas Boyd (#2210) 00:05:21.8 00:05:21.8 76 11.18 / 05:21 09:58:01
Theodore Villena (#2938) 00:06:10.1 00:06:10.1 96 9.72 / 06:10 09:58:49
Edward Zhuang (#2365) /
Simon Dut (#2915) /
Suraj Patel (#3028) /
Name Split Race Time Pos Speed/Pace TOD
Tobie Lack (#2222) 00:05:09.8 00:09:30.9 27 11.61 / 05:09 10:02:10
Noah Onorato (#2273) 00:05:54.3 00:10:47.8 62 10.15 / 05:54 10:03:27
Xander Pringle (#2031) 00:05:39.7 00:10:41.4 56 10.59 / 05:39 10:03:21
Kade De Munck (#2253) 00:05:45.6 00:11:01.1 72 10.41 / 05:45 10:03:40
Lucas Boyd (#2210) 00:06:27.6 00:11:49.5 81 9.28 / 06:27 10:04:29
Theodore Villena (#2938) 00:06:49.9 00:13:00.0 99 8.78 / 06:49 10:05:39
Edward Zhuang (#2365) /
Simon Dut (#2915) /
Suraj Patel (#3028) /
Name Split Race Time Pos Speed/Pace TOD
Tobie Lack (#2222) 00:05:39.4 00:15:10.4 35 10.6 / 05:39 10:07:50
Noah Onorato (#2273) 00:05:44.3 00:16:32.1 55 10.45 / 05:44 10:09:11
Xander Pringle (#2031) 00:06:01.0 00:16:42.5 62 9.97 / 06:01 10:09:22
Kade De Munck (#2253) 00:05:50.7 00:16:51.9 65 10.26 / 05:50 10:09:31
Lucas Boyd (#2210) 00:06:38.3 00:18:27.8 81 9.03 / 06:38 10:11:07
Theodore Villena (#2938) 00:06:59.9 00:20:00.0 96 8.57 / 06:59 10:12:39
Edward Zhuang (#2365) /
Simon Dut (#2915) /
Suraj Patel (#3028) /