Parramatta Diocese Primary Cross Country (2025)
Xander MAKIN (#3066)
Finished
TIME:
00:17:06.5
Place
70
OF
123
Run 00:17:06.5 3.0km
Location | Split | Race Time | Pos | TOD |
---|---|---|---|---|
Start | 00:00:00.0 | 00:00:00.0 | - | 10:32:35 |
CP1 | 00:01:59.6 | 00:01:59.6 | 27 | 10:34:35 |
CP2 | 00:05:45.3 | 00:07:44.9 | 59 | 10:40:20 |
CP3 | 00:06:25.5 | 00:14:10.4 | 71 | 10:46:46 |
Finish | 00:02:56.0 | 00:17:06.5 | 70 | 10:49:42 |
Social Share