9th May 2025 | Eastern Creek, NSW, Australia

Parramatta Diocese Secondary Cross Country (2025)

12 Year Girls: My Rivals

Pos Name School Gun Time
2 Haven PUAPUA (#2231) ST AGNES CATHOLIC HIGH SCHOOL 00:12:57.8
3 Isabelle VINTILA (#2144) MARIAN CATHOLIC COLLEGE 00:13:42.9
6 Gabriela CASADO (#2172) OLMC 00:14:12.3
7 Ivy VISANICH (#2356) XAVIER COLLEGE 00:14:23.8
8 Aaliyah EL CHAHROUK (#2077) CERDON COLLEGE 00:14:28.9
12 Sienna VERRIERE (#2288) ST COLUMBAS CATHOLIC COLLEGE 00:15:02.3
20 Indianah CLARKE (#2262) ST COLUMBAS CATHOLIC COLLEGE 00:16:06.5
21 Lexus GRANT- SPEER (#2349) XAVIER COLLEGE 00:16:31.5
23 Stacey LITCHFIELD (#2187) OLMC 00:17:01.7
24 Havana SEYDLER (#2138) MARIAN CATHOLIC COLLEGE 00:17:06.5
28 Mika LIU (#2054) CATHERINE MCAULEY 00:17:35.8
29 Repeta MASOE-GALO (#2160) NAGLE COLLEGE 00:17:39.1
30 Lily ALDRED (#2344) XAVIER COLLEGE 00:17:46.7
31 Vivian KHOR (#2124) MARIAN CATHOLIC COLLEGE 00:18:12.2
32 Ashleigh FONG (#2328) ST PATRICKS MARIST COLLEGE 00:18:43.1
33 Hannah MADIGAN (#2312) ST JOHN XXIII CATHOLIC COLLEGE 00:19:03.1
34 Harmony JAMIESON (#2250) ST CLARES CATHOLIC HIGH SCHOOL 00:19:07.7
35 Jessica FOKES (#2346) XAVIER COLLEGE 00:19:32.4
37 Kethana PRADEEP (#2164) NAGLE COLLEGE 00:19:39.5
38 Ella STUART (#2169) NAGLE COLLEGE 00:19:40.2
41 Jordin CHAN (#2326) ST PATRICKS MARIST COLLEGE 00:22:09.0
42 Latoya HIKILA (#2248) ST CLARES CATHOLIC HIGH SCHOOL 00:22:57.4
43 Kaely CAYANAN (#2317) ST LUKES CATHOLIC COLLEGE 00:23:55.2
44 Junele DE VERA (#2158) NAGLE COLLEGE 00:24:47.6
45 Eva LOGGENBERG (#2273) ST COLUMBAS CATHOLIC COLLEGE 00:30:52.7
NYS Evie KENDALL (#2102) GILROY CATHOLIC COLLEGE
NYS Shelake SHREYA (#2167) NAGLE COLLEGE
Name Split Race Time Pos TOD
Haven PUAPUA (#2231) 00:00:17.6 00:00:17.6 13 12:14:49
Isabelle VINTILA (#2144) 00:00:18.8 00:00:18.8 26 12:14:50
Gabriela CASADO (#2172) 00:00:16.7 00:00:16.7 7 12:14:48
Ivy VISANICH (#2356) 00:00:15.1 00:00:15.1 2 12:14:46
Aaliyah EL CHAHROUK (#2077) 00:00:17.9 00:00:17.9 16 12:14:49
Sienna VERRIERE (#2288) 00:00:16.5 00:00:16.5 5 12:14:48
Indianah CLARKE (#2262) 00:00:17.8 00:00:17.8 15 12:14:49
Lexus GRANT- SPEER (#2349) 00:00:16.7 00:00:16.7 6 12:14:48
Stacey LITCHFIELD (#2187) 00:00:18.2 00:00:18.2 19 12:14:49
Havana SEYDLER (#2138) 00:00:20.8 00:00:20.8 40 12:14:52
Mika LIU (#2054) 00:00:19.6 00:00:19.6 34 12:14:51
Repeta MASOE-GALO (#2160) 00:00:17.0 00:00:17.0 10 12:14:48
Lily ALDRED (#2344) 00:00:18.2 00:00:18.2 20 12:14:49
Vivian KHOR (#2124) 00:00:19.9 00:00:19.9 35 12:14:51
Ashleigh FONG (#2328) 00:00:19.3 00:00:19.3 32 12:14:50
Hannah MADIGAN (#2312) 00:00:19.9 00:00:19.9 36 12:14:51
Harmony JAMIESON (#2250) 00:00:19.4 00:00:19.4 33 12:14:50
Jessica FOKES (#2346) 00:00:21.2 00:00:21.2 43 12:14:52
Kethana PRADEEP (#2164) 00:00:19.9 00:00:19.9 37 12:14:51
Ella STUART (#2169) 00:00:18.9 00:00:18.9 27 12:14:50
Jordin CHAN (#2326) 00:00:19.2 00:00:19.2 29 12:14:50
Latoya HIKILA (#2248) 00:00:19.1 00:00:19.1 28 12:14:50
Kaely CAYANAN (#2317) 00:00:20.5 00:00:20.5 39 12:14:52
Junele DE VERA (#2158) 00:00:20.9 00:00:20.9 41 12:14:52
Eva LOGGENBERG (#2273) 00:15:59.8 00:15:59.8 45 12:30:31
Evie KENDALL (#2102)
Shelake SHREYA (#2167)
Name Split Race Time Pos TOD
Haven PUAPUA (#2231) 00:09:43.1 00:10:00.7 2 12:24:32
Isabelle VINTILA (#2144) 00:10:02.2 00:10:21.1 3 12:24:52
Gabriela CASADO (#2172) 00:10:35.8 00:10:52.6 6 12:25:24
Ivy VISANICH (#2356) 00:10:46.1 00:11:01.3 8 12:25:32
Aaliyah EL CHAHROUK (#2077) 00:10:40.6 00:10:58.6 7 12:25:30
Sienna VERRIERE (#2288) 00:11:12.0 00:11:28.6 12 12:26:00
Indianah CLARKE (#2262) 00:11:47.9 00:12:05.8 19 12:26:37
Lexus GRANT- SPEER (#2349) 00:12:23.4 00:12:40.1 21 12:27:11
Stacey LITCHFIELD (#2187) 00:12:32.3 00:12:50.5 23 12:27:22
Havana SEYDLER (#2138) 00:12:36.0 00:12:56.9 24 12:27:28
Mika LIU (#2054) 00:13:06.5 00:13:26.2 28 12:27:57
Repeta MASOE-GALO (#2160) 00:12:47.8 00:13:04.9 25 12:27:36
Lily ALDRED (#2344) 00:13:20.0 00:13:38.2 30 12:28:09
Vivian KHOR (#2124) 00:13:25.0 00:13:44.9 31 12:28:16
Ashleigh FONG (#2328) 00:14:02.0 00:14:21.4 32 12:28:52
Hannah MADIGAN (#2312) 00:14:38.0 00:14:57.9 37 12:29:29
Harmony JAMIESON (#2250) 00:14:38.1 00:14:57.6 36 12:29:29
Jessica FOKES (#2346) 00:14:27.3 00:14:48.6 35 12:29:20
Kethana PRADEEP (#2164) 00:14:13.5 00:14:33.4 33 12:29:04
Ella STUART (#2169) 00:14:20.8 00:14:39.7 34 12:29:11
Jordin CHAN (#2326) 00:15:39.4 00:15:58.7 40 12:30:30
Latoya HIKILA (#2248) 00:17:33.3 00:17:52.4 43 12:32:23
Kaely CAYANAN (#2317) 00:17:26.5 00:17:47.0 42 12:32:18
Junele DE VERA (#2158) 00:18:15.0 00:18:35.9 44 12:33:07
Eva LOGGENBERG (#2273) 00:11:13.9 00:27:13.7 45 12:41:45
Evie KENDALL (#2102)
Shelake SHREYA (#2167)
Name Split Race Time Pos TOD
Haven PUAPUA (#2231) 00:02:23.7 00:12:24.5 1 12:26:56
Isabelle VINTILA (#2144) 00:02:46.1 00:13:07.2 3 12:27:38
Gabriela CASADO (#2172) 00:02:47.1 00:13:39.7 6 12:28:11
Ivy VISANICH (#2356) 00:02:48.5 00:13:49.8 7 12:28:21
Aaliyah EL CHAHROUK (#2077) 00:02:55.3 00:13:53.9 8 12:28:25
Sienna VERRIERE (#2288) 00:02:59.2 00:14:27.8 12 12:28:59
Indianah CLARKE (#2262) 00:03:25.5 00:15:31.3 20 12:30:02
Lexus GRANT- SPEER (#2349) 00:03:15.4 00:15:55.5 21 12:30:27
Stacey LITCHFIELD (#2187) 00:03:34.0 00:16:24.6 23 12:30:56
Havana SEYDLER (#2138) 00:03:30.3 00:16:27.2 24 12:30:58
Mika LIU (#2054) 00:03:28.4 00:16:54.7 28 12:31:26
Repeta MASOE-GALO (#2160) 00:03:59.8 00:17:04.8 29 12:31:36
Lily ALDRED (#2344) 00:03:36.4 00:17:14.7 30 12:31:46
Vivian KHOR (#2124) 00:03:49.7 00:17:34.7 31 12:32:06
Ashleigh FONG (#2328) 00:03:43.4 00:18:04.9 32 12:32:36
Hannah MADIGAN (#2312) 00:03:25.9 00:18:23.9 33 12:32:55
Harmony JAMIESON (#2250) 00:03:29.8 00:18:27.4 34 12:32:58
Jessica FOKES (#2346) 00:03:59.2 00:18:47.8 36 12:33:19
Kethana PRADEEP (#2164) 00:04:07.2 00:18:40.7 35 12:33:12
Ella STUART (#2169) 00:04:21.2 00:19:01.0 38 12:33:32
Jordin CHAN (#2326) 00:05:14.9 00:21:13.7 41 12:35:45
Latoya HIKILA (#2248) 00:04:24.4 00:22:16.9 42 12:36:48
Kaely CAYANAN (#2317) 00:04:58.8 00:22:45.9 43 12:37:17
Junele DE VERA (#2158) 00:05:05.1 00:23:41.1 44 12:38:12
Eva LOGGENBERG (#2273) 00:03:03.1 00:30:16.8 45 12:44:48
Evie KENDALL (#2102)
Shelake SHREYA (#2167)
Name Split Race Time Pos TOD
Haven PUAPUA (#2231) 00:00:33.3 00:12:57.8 2 12:27:29
Isabelle VINTILA (#2144) 00:00:35.6 00:13:42.9 3 12:28:14
Gabriela CASADO (#2172) 00:00:32.6 00:14:12.3 6 12:28:43
Ivy VISANICH (#2356) 00:00:33.9 00:14:23.8 7 12:28:55
Aaliyah EL CHAHROUK (#2077) 00:00:35.0 00:14:28.9 8 12:29:00
Sienna VERRIERE (#2288) 00:00:34.5 00:15:02.3 12 12:29:33
Indianah CLARKE (#2262) 00:00:35.1 00:16:06.5 20 12:30:38
Lexus GRANT- SPEER (#2349) 00:00:35.9 00:16:31.5 21 12:31:03
Stacey LITCHFIELD (#2187) 00:00:37.1 00:17:01.7 23 12:31:33
Havana SEYDLER (#2138) 00:00:39.3 00:17:06.5 24 12:31:38
Mika LIU (#2054) 00:00:41.1 00:17:35.8 28 12:32:07
Repeta MASOE-GALO (#2160) 00:00:34.3 00:17:39.1 29 12:32:10
Lily ALDRED (#2344) 00:00:32.0 00:17:46.7 30 12:32:18
Vivian KHOR (#2124) 00:00:37.5 00:18:12.2 31 12:32:43
Ashleigh FONG (#2328) 00:00:38.2 00:18:43.1 32 12:33:14
Hannah MADIGAN (#2312) 00:00:39.2 00:19:03.1 33 12:33:34
Harmony JAMIESON (#2250) 00:00:40.3 00:19:07.7 34 12:33:39
Jessica FOKES (#2346) 00:00:44.6 00:19:32.4 35 12:34:04
Kethana PRADEEP (#2164) 00:00:58.8 00:19:39.5 37 12:34:11
Ella STUART (#2169) 00:00:39.2 00:19:40.2 38 12:34:11
Jordin CHAN (#2326) 00:00:55.3 00:22:09.0 41 12:36:40
Latoya HIKILA (#2248) 00:00:40.5 00:22:57.4 42 12:37:29
Kaely CAYANAN (#2317) 00:01:09.3 00:23:55.2 43 12:38:26
Junele DE VERA (#2158) 00:01:06.4 00:24:47.6 44 12:39:19
Eva LOGGENBERG (#2273) 00:00:35.8 00:30:52.7 45 12:45:24
Evie KENDALL (#2102)
Shelake SHREYA (#2167)