RACV Energy Break Through - RACV Track (2012)
REDBACK MERCURY (#14)
Finished
GUN TIME:
01:05:15
Place
75
Mixed
75
HPVA2
58
Run
| Location | Split | Race Time | Pos | Mixed | HPVA2 | Speed/Pace |
|---|---|---|---|---|---|---|
| Start | 00:04:59 | - | - | - | - / - | |
| Lap 1 | 00:07:25 | - | - | - | - / - | |
| Lap 2 | 00:09:50 | - | - | - | - / - | |
| Lap 3 | 00:13:26 | - | - | - | - / - | |
| Lap 4 | 00:16:24 | - | - | - | - / - | |
| Lap 5 | 00:19:09 | - | - | - | - / - | |
| Lap 6 | 00:23:00 | - | - | - | - / - | |
| Lap 7 | 00:25:21 | - | - | - | - / - | |
| Lap 8 | 00:27:49 | - | - | - | - / - | |
| Lap 9 | 00:31:25 | - | - | - | - / - | |
| Lap 10 | 00:33:53 | - | - | - | - / - | |
| Lap 11 | 00:36:32 | - | - | - | - / - | |
| Lap 12 | 00:40:13 | - | - | - | - / - | |
| Lap 13 | 00:42:51 | - | - | - | - / - | |
| Lap 14 | 00:45:23 | - | - | - | - / - | |
| Lap 15 | 00:48:43 | - | - | - | - / - | |
| Lap 16 | 00:51:17 | - | - | - | - / - | |
| Lap 17 | 00:53:40 | - | - | - | - / - | |
| Lap 18 | 00:56:58 | - | - | - | - / - | |
| Lap 19 | 00:59:35 | - | - | - | - / - | |
| Lap 20 | 01:02:00 | - | - | - | - / - | |
| Lap 21 | 01:05:50 | - | - | - | - / - | |
| Lap 22 | 01:08:10 | - | - | - | - / - | |
| Lap 23 | 01:10:15 | - | - | - | - / - |
Social Share