RACV Energy Break Through - RACV Track (2012)
INCEPTION (#9)
Finished
GUN TIME:
01:26:14
Place
6
Mixed
6
Petrol Only OPEN
1
Run
| Location | Split | Race Time | Pos | Mixed | Petrol Only OPEN | Speed/Pace |
|---|---|---|---|---|---|---|
| Start | 00:00:28 | - | - | - | - / - | |
| Lap 1 | 00:02:48 | - | - | - | - / - | |
| Lap 2 | 00:04:37 | - | - | - | - / - | |
| Lap 3 | 00:06:25 | - | - | - | - / - | |
| Lap 4 | 00:08:20 | - | - | - | - / - | |
| Lap 5 | 00:10:13 | - | - | - | - / - | |
| Lap 6 | 00:13:18 | - | - | - | - / - | |
| Lap 7 | 00:15:23 | - | - | - | - / - | |
| Lap 8 | 00:17:26 | - | - | - | - / - | |
| Lap 9 | 00:19:35 | - | - | - | - / - | |
| Lap 10 | 00:21:39 | - | - | - | - / - | |
| Lap 11 | 00:25:07 | - | - | - | - / - | |
| Lap 12 | 00:27:06 | - | - | - | - / - | |
| Lap 13 | 00:29:14 | - | - | - | - / - | |
| Lap 14 | 00:33:15 | - | - | - | - / - | |
| Lap 15 | 00:35:54 | - | - | - | - / - | |
| Lap 16 | 00:38:17 | - | - | - | - / - | |
| Lap 17 | 00:40:31 | - | - | - | - / - | |
| Lap 18 | 00:42:49 | - | - | - | - / - | |
| Lap 19 | 00:58:33 | - | - | - | - / - | |
| Lap 20 | 01:01:27 | - | - | - | - / - | |
| Lap 21 | 01:04:04 | - | - | - | - / - | |
| Lap 22 | 01:06:47 | - | - | - | - / - | |
| Lap 23 | 01:09:26 | - | - | - | - / - | |
| Lap 24 | 01:11:54 | - | - | - | - / - | |
| Lap 25 | 01:16:32 | - | - | - | - / - | |
| Lap 26 | 01:18:52 | - | - | - | - / - | |
| Lap 27 | 01:20:58 | - | - | - | - / - | |
| Lap 28 | 01:23:19 | - | - | - | - / - | |
| Lap 29 | 01:26:42 | - | - | - | - / - |
Social Share