RACV Energy Break Through - RACV Track (2012)
TROPICAL THUNDER (#7)
Finished
GUN TIME:
08:58:53
Place
52
Mixed
52
HPVA2
46
Run
| Location | Split | Race Time | Pos | Mixed | HPVA2 | Speed/Pace |
|---|---|---|---|---|---|---|
| Start | 00:01:25 | - | - | - | - / - | |
| Lap 1 | 00:03:49 | - | - | - | - / - | |
| Lap 2 | 00:06:16 | - | - | - | - / - | |
| Lap 3 | 00:08:49 | - | - | - | - / - | |
| Lap 4 | 00:11:24 | - | - | - | - / - | |
| Lap 5 | 00:13:55 | - | - | - | - / - | |
| Lap 6 | 00:16:43 | - | - | - | - / - | |
| Lap 7 | 00:19:33 | - | - | - | - / - | |
| Lap 8 | 00:23:49 | - | - | - | - / - | |
| Lap 9 | 00:26:27 | - | - | - | - / - | |
| Lap 10 | 00:29:02 | - | - | - | - / - | |
| Lap 11 | 00:31:33 | - | - | - | - / - | |
| Lap 12 | 00:34:08 | - | - | - | - / - | |
| Lap 13 | 00:36:42 | - | - | - | - / - | |
| Lap 14 | 00:39:10 | - | - | - | - / - | |
| Lap 15 | 00:41:50 | - | - | - | - / - | |
| Lap 16 | 00:44:41 | - | - | - | - / - | |
| Lap 17 | 00:47:24 | - | - | - | - / - | |
| Lap 18 | 00:50:07 | - | - | - | - / - | |
| Lap 19 | 00:54:43 | - | - | - | - / - | |
| Lap 20 | 00:57:00 | - | - | - | - / - | |
| Lap 21 | 00:59:37 | - | - | - | - / - | |
| Lap 22 | 01:02:30 | - | - | - | - / - | |
| Lap 23 | 01:04:56 | - | - | - | - / - | |
| Lap 24 | 01:07:32 | - | - | - | - / - | |
| Lap 25 | 01:09:59 | - | - | - | - / - | |
| Lap 26 | 01:12:27 | - | - | - | - / - | |
| Lap 27 | 01:16:37 | - | - | - | - / - | |
| Lap 28 | 01:19:22 | - | - | - | - / - | |
| Lap 29 | 01:21:58 | - | - | - | - / - | |
| Lap 30 | 01:24:22 | - | - | - | - / - | |
| Lap 31 | 01:26:56 | - | - | - | - / - | |
| Lap 32 | 01:29:38 | - | - | - | - / - | |
| Lap 33 | 01:32:34 | - | - | - | - / - | |
| Lap 34 | 01:35:24 | - | - | - | - / - | |
| Lap 35 | 01:39:30 | - | - | - | - / - | |
| Lap 36 | 01:41:58 | - | - | - | - / - | |
| Lap 37 | 01:44:26 | - | - | - | - / - | |
| Lap 38 | 01:46:49 | - | - | - | - / - | |
| Lap 39 | 01:49:02 | - | - | - | - / - | |
| Lap 40 | 01:51:19 | - | - | - | - / - | |
| Lap 41 | 01:53:44 | - | - | - | - / - | |
| Lap 42 | 01:56:04 | - | - | - | - / - | |
| Lap 43 | 01:58:28 | - | - | - | - / - | |
| Lap 44 | 02:00:45 | - | - | - | - / - | |
| Lap 45 | 02:04:46 | - | - | - | - / - | |
| Lap 46 | 02:07:33 | - | - | - | - / - | |
| Lap 47 | 02:10:38 | - | - | - | - / - | |
| Lap 48 | 02:13:20 | - | - | - | - / - | |
| Lap 49 | 02:17:20 | - | - | - | - / - | |
| Lap 50 | 02:19:53 | - | - | - | - / - | |
| Lap 51 | 02:22:40 | - | - | - | - / - | |
| Lap 52 | 02:25:15 | - | - | - | - / - | |
| Lap 53 | 02:28:07 | - | - | - | - / - | |
| Lap 54 | 02:30:44 | - | - | - | - / - | |
| Lap 55 | 02:34:41 | - | - | - | - / - | |
| Lap 56 | 02:37:36 | - | - | - | - / - | |
| Lap 57 | 02:40:32 | - | - | - | - / - | |
| Lap 58 | 02:43:31 | - | - | - | - / - | |
| Lap 59 | 02:46:43 | - | - | - | - / - | |
| Lap 60 | 02:49:56 | - | - | - | - / - | |
| Lap 61 | 02:53:20 | - | - | - | - / - | |
| Lap 62 | 02:59:52 | - | - | - | - / - | |
| Lap 63 | 03:02:39 | - | - | - | - / - | |
| Lap 64 | 03:05:15 | - | - | - | - / - | |
| Lap 65 | 03:07:57 | - | - | - | - / - | |
| Lap 66 | 03:10:33 | - | - | - | - / - | |
| Lap 67 | 03:13:11 | - | - | - | - / - | |
| Lap 68 | 03:16:11 | - | - | - | - / - | |
| Lap 69 | 03:19:20 | - | - | - | - / - | |
| Lap 70 | 03:22:24 | - | - | - | - / - | |
| Lap 71 | 03:25:39 | - | - | - | - / - | |
| Lap 72 | 03:30:33 | - | - | - | - / - | |
| Lap 73 | 03:33:26 | - | - | - | - / - | |
| Lap 74 | 03:36:09 | - | - | - | - / - | |
| Lap 75 | 03:39:01 | - | - | - | - / - | |
| Lap 76 | 03:41:54 | - | - | - | - / - | |
| Lap 77 | 03:44:47 | - | - | - | - / - | |
| Lap 78 | 03:47:52 | - | - | - | - / - | |
| Lap 79 | 03:50:54 | - | - | - | - / - | |
| Lap 80 | 03:53:40 | - | - | - | - / - | |
| Lap 81 | 03:57:47 | - | - | - | - / - | |
| Lap 82 | 04:00:13 | - | - | - | - / - | |
| Lap 83 | 04:02:41 | - | - | - | - / - | |
| Lap 84 | 04:05:01 | - | - | - | - / - | |
| Lap 85 | 04:07:32 | - | - | - | - / - | |
| Lap 86 | 04:10:20 | - | - | - | - / - | |
| Lap 87 | 04:12:46 | - | - | - | - / - | |
| Lap 88 | 04:16:05 | - | - | - | - / - | |
| Lap 89 | 04:18:32 | - | - | - | - / - | |
| Lap 90 | 04:21:15 | - | - | - | - / - | |
| Lap 91 | 04:25:09 | - | - | - | - / - | |
| Lap 92 | 04:28:03 | - | - | - | - / - | |
| Lap 93 | 04:30:57 | - | - | - | - / - | |
| Lap 94 | 04:33:48 | - | - | - | - / - | |
| Lap 95 | 04:36:36 | - | - | - | - / - | |
| Lap 96 | 04:39:21 | - | - | - | - / - | |
| Lap 97 | 04:42:15 | - | - | - | - / - | |
| Lap 98 | 04:45:09 | - | - | - | - / - | |
| Lap 99 | 04:48:09 | - | - | - | - / - | |
| Lap 100 | 04:51:03 | - | - | - | - / - | |
| Lap 101 | 04:55:17 | - | - | - | - / - | |
| Lap 102 | 04:57:43 | - | - | - | - / - | |
| Lap 103 | 05:00:07 | - | - | - | - / - | |
| Lap 104 | 05:02:30 | - | - | - | - / - | |
| Lap 105 | 05:04:56 | - | - | - | - / - | |
| Lap 106 | 05:07:18 | - | - | - | - / - | |
| Lap 107 | 05:09:47 | - | - | - | - / - | |
| Lap 108 | 05:12:07 | - | - | - | - / - | |
| Lap 109 | 05:14:26 | - | - | - | - / - | |
| Lap 110 | 05:17:10 | - | - | - | - / - | |
| Lap 111 | 05:21:35 | - | - | - | - / - | |
| Lap 112 | 05:24:20 | - | - | - | - / - | |
| Lap 113 | 05:26:57 | - | - | - | - / - | |
| Lap 114 | 05:29:35 | - | - | - | - / - | |
| Lap 115 | 05:32:12 | - | - | - | - / - | |
| Lap 116 | 05:35:54 | - | - | - | - / - | |
| Lap 117 | 05:38:40 | - | - | - | - / - | |
| Lap 118 | 05:42:53 | - | - | - | - / - | |
| Lap 119 | 05:45:31 | - | - | - | - / - | |
| Lap 120 | 05:48:13 | - | - | - | - / - | |
| Lap 121 | 05:50:45 | - | - | - | - / - | |
| Lap 122 | 05:53:21 | - | - | - | - / - | |
| Lap 123 | 05:55:55 | - | - | - | - / - | |
| Lap 124 | 05:58:30 | - | - | - | - / - | |
| Lap 125 | 06:01:03 | - | - | - | - / - | |
| Lap 126 | 06:03:36 | - | - | - | - / - | |
| Lap 127 | 06:06:09 | - | - | - | - / - | |
| Lap 128 | 06:08:40 | - | - | - | - / - | |
| Lap 129 | 06:11:17 | - | - | - | - / - | |
| Lap 130 | 06:13:56 | - | - | - | - / - | |
| Lap 131 | 06:16:37 | - | - | - | - / - | |
| Lap 132 | 06:19:16 | - | - | - | - / - | |
| Lap 133 | 06:21:53 | - | - | - | - / - | |
| Lap 134 | 06:24:36 | - | - | - | - / - | |
| Lap 135 | 06:27:13 | - | - | - | - / - | |
| Lap 136 | 06:29:53 | - | - | - | - / - | |
| Lap 137 | 06:33:49 | - | - | - | - / - | |
| Lap 138 | 06:36:52 | - | - | - | - / - | |
| Lap 139 | 06:39:52 | - | - | - | - / - | |
| Lap 140 | 06:42:44 | - | - | - | - / - | |
| Lap 141 | 06:45:35 | - | - | - | - / - | |
| Lap 142 | 06:48:29 | - | - | - | - / - | |
| Lap 143 | 06:51:23 | - | - | - | - / - | |
| Lap 144 | 06:54:29 | - | - | - | - / - | |
| Lap 145 | 06:57:31 | - | - | - | - / - | |
| Lap 146 | 07:00:31 | - | - | - | - / - | |
| Lap 147 | 07:05:09 | - | - | - | - / - | |
| Lap 148 | 07:07:43 | - | - | - | - / - | |
| Lap 149 | 07:10:10 | - | - | - | - / - | |
| Lap 150 | 07:12:43 | - | - | - | - / - | |
| Lap 151 | 07:15:13 | - | - | - | - / - | |
| Lap 152 | 07:17:52 | - | - | - | - / - | |
| Lap 153 | 07:20:23 | - | - | - | - / - | |
| Lap 154 | 07:22:58 | - | - | - | - / - | |
| Lap 155 | 07:25:33 | - | - | - | - / - | |
| Lap 156 | 07:28:11 | - | - | - | - / - | |
| Lap 157 | 07:31:16 | - | - | - | - / - | |
| Lap 158 | 07:34:16 | - | - | - | - / - | |
| Lap 159 | 07:37:10 | - | - | - | - / - | |
| Lap 160 | 07:40:05 | - | - | - | - / - | |
| Lap 161 | 07:44:17 | - | - | - | - / - | |
| Lap 162 | 07:47:04 | - | - | - | - / - | |
| Lap 163 | 07:49:47 | - | - | - | - / - | |
| Lap 164 | 07:52:26 | - | - | - | - / - | |
| Lap 165 | 07:55:26 | - | - | - | - / - | |
| Lap 166 | 07:58:14 | - | - | - | - / - | |
| Lap 167 | 08:01:16 | - | - | - | - / - | |
| Lap 168 | 08:04:05 | - | - | - | - / - | |
| Lap 169 | 08:06:51 | - | - | - | - / - | |
| Lap 170 | 08:09:43 | - | - | - | - / - | |
| Lap 171 | 08:12:26 | - | - | - | - / - | |
| Lap 172 | 08:16:15 | - | - | - | - / - | |
| Lap 173 | 08:18:28 | - | - | - | - / - | |
| Lap 174 | 08:20:58 | - | - | - | - / - | |
| Lap 175 | 08:23:25 | - | - | - | - / - | |
| Lap 176 | 08:25:46 | - | - | - | - / - | |
| Lap 177 | 08:28:15 | - | - | - | - / - | |
| Lap 178 | 08:30:38 | - | - | - | - / - | |
| Lap 179 | 08:32:56 | - | - | - | - / - | |
| Lap 180 | 08:35:15 | - | - | - | - / - | |
| Lap 181 | 08:37:33 | - | - | - | - / - | |
| Lap 182 | 08:39:51 | - | - | - | - / - | |
| Lap 183 | 08:42:13 | - | - | - | - / - | |
| Lap 184 | 08:45:56 | - | - | - | - / - | |
| Lap 185 | 08:49:28 | - | - | - | - / - | |
| Lap 186 | 08:53:06 | - | - | - | - / - | |
| Lap 187 | 08:56:36 | - | - | - | - / - | |
| Lap 188 | 09:00:19 | - | - | - | - / - |
Social Share