RACV Energy Breakthrough - RACV Track (2014)
TRINITY THUNDER (#9)
Finished
GUN TIME:
00:50:01
Place
9
OF
90
Mixed
9
OF
90
A2
9
OF
74
Run
| Location | Split | Race Time | Pos | Mixed | A2 | TOD |
|---|---|---|---|---|---|---|
| Start | 00:00:13 | 00:00:13 | - | - | - | 18:30:20 |
| Lap 1 | 00:03:26 | 00:03:41 | - | - | - | 18:33:48 |
| Lap 2 | 00:02:16 | 00:05:58 | - | - | - | 18:36:05 |
| Lap 3 | 00:02:22 | 00:08:21 | - | - | - | 18:38:28 |
| Lap 4 | 00:02:15 | 00:10:38 | - | - | - | 18:40:45 |
| Lap 5 | 00:02:11 | 00:12:50 | - | - | - | 18:42:57 |
| Lap 6 | 00:02:15 | 00:15:07 | - | - | - | 18:45:14 |
| Lap 7 | 00:03:33 | 00:18:41 | - | - | - | 18:48:48 |
| Lap 8 | 00:03:09 | 00:21:52 | - | - | - | 18:51:59 |
| Lap 9 | 00:02:43 | 00:24:36 | - | - | - | 18:54:43 |
| Lap 10 | 00:02:35 | 00:27:13 | - | - | - | 18:57:20 |
| Lap 11 | 00:02:55 | 00:30:10 | - | - | - | 19:00:17 |
| Lap 12 | 00:03:43 | 00:33:55 | - | - | - | 19:04:02 |
| Lap 13 | 00:02:03 | 00:35:59 | - | - | - | 19:06:06 |
| Lap 14 | 00:02:09 | 00:38:09 | - | - | - | 19:08:16 |
| Lap 15 | 00:02:12 | 00:40:22 | - | - | - | 19:10:29 |
| Lap 16 | 00:02:35 | 00:42:59 | - | - | - | 19:13:06 |
| Lap 17 | 00:02:12 | 00:45:13 | - | - | - | 19:15:20 |
| Lap 18 | 00:02:14 | 00:47:28 | - | - | - | 19:17:35 |
| Lap 19 | 00:02:30 | 00:50:00 | - | - | - | 19:20:07 |
Social Share